Last revised: 22 Jul 2006 |
Coastguard VHF transmitter locations |
| Station | Location | Latitude N | Longitude W | Working ch |
|---|---|---|---|---|
| Aberdeen MRCC | Ben Tongue | 58°30' | 04°24' | 23 |
| Durness (L Eriboll) | 58°34' | 04°44' | 23 | |
| Stornoway MRSC | Butt of Lewis | 58°28' | 06°14' | 10 |
| Portnaguran (Stornoway) | 58°15' | 06°10' | 84 | |
| Forsneval (W Lewis) | 58°13' | 07°00' | 73 | |
| Melvaig (L Ewe) | 57°50' | 05°47' | 67 | |
| Rodel (S Harris) | 57°45' | 06°57' | 10 | |
| Clettreval (N Uist) | 57°37' | 07°26' | 73 | |
| Skriag (Portree) | 57°23' | 06°15' | 67 | |
| Drumfearn (SE Skye) | 57°12' | 05°48' | 84 | |
| Barra | 57°01' | 07°30' | 10 | |
| Arisaig | 56°55' | 06°50' | 73 | |
| Clyde MRCC | Glengorm (N Mull) | 56°38' | 06°08' | 23 |
| Tiree | 56°31' | 06°57' | 73 | |
|
Torosay (E Mull) - repeater Oban | 56°27' 56°24' | 05°43' 05°29' |
10 | |
| Clyde MRCC (Gourock) | 55°58' | 04°48' | 23 | |
| South Knapdale (L Fyne) | 55°55' | 05°28' | 23 | |
| Kilchiaran (W Islay) | 55°46' | 06°27' | 84 | |
| Lawhill (Ardrossan) | 55°42' | 04°50' | 86 | |
| Ru Stafnish (Kintyre) | 55°22' | 05°32' | 10 | |
| Belfast MRSC | Limavady (L Foyle) | 55°06' | 06°53' | 84 |
| West Torr (Fair Head) | 55°12' | 06°06' | 73 |
| | News | Aims & Objectives | Sailing Events | Member Clubs & Map | Links | Secretary | |