WHISCA logo

Last edited: 1 Apr 2003


Hydro GSP logo

OSCflag.gif

Oban Sailing Club
in association with
Hydro Seafood GSP Ltd
and Gleaner Oils (A & B) Ltd

Round Mull Race 1997
Results

All times are quoted in seconds. OBAN to TOBERMORY TOBERMORY - BUNESSAN BUNESSAN to OBAN THE CIRCUMNAVIGATION
BOAT DETAILS BY CLASSES H/cap FRIDAY SATURDAY SUNDAY OVERALL RESULT
MULTIHULLS MOCRA Elapsed Corrected Place Elapsed Corrected Place Elapsed Corrected Place Total Elps Total Cor Aggr.Pl
Two Hoots Spectrum 35 John Offord 0.94 15121 16086 1 20599 21914 1 24899 26488 1 60619 64488 1
Trilemma Dragonfly 800 David Kayll 0.84 13873 16515 2 20563 24480 2 24725 29435 2 59161 70430 2
Black Out Farrier F27 Alan Gent-White 0.82 13942 17002 3 20803 25370 3 26933 32845 3 61678 75217 3
Sophie Speed 944 Neil McGougan (0.80) 14656 18320 - 21859 27324 - 25004 31255 - 61519 76899 -
FAST MONOHULLS Clyde -----------------------------------------------------------------------------
Scorpio First 30 EV Billy Forteith 15.00 13918 10439 1 20770 15578 1 25518 19139 5= 60206 45156 1
Amber Haze Sigma 33 Eric Chapman 15.25 14550 10851 4 21310 15893 2 25265 18843 2 61125 45587 2
Tir-na-Nog Excalibur Iain Campbell 16.50 15211 11028 6 21942 15908 3 26714 19368 9 63867 46304 3
Shearwater Fastnet 34 Clive Brown 16.50 15373 11145 8 23198 16819 10 25428 18435 1 63999 46399 4
Renegade Bolero John Grafton 18.25 15532 10807 3 23637 16447 8 27535 19159 7 66704 46413 5
Soubrette Sunrise 35 Murray Kirkwood 14.25 14845 11319 10 21130 16112 5 25195 19211 8 61170 46642 6
Rosie Sigma 33 Peter Burrell 15.25 14185 10579 2 22542 16812 9 26728 19934 11 63455 47325 7
Rock Adventurer Sigma 38 John Offord 12.25 14531 11564 11 20181 16060 4 24849 19775 10 59561 47399 8
Capercaillie Warrior 38 Moray Wallace 18.00 17702 12391 16 23295 16306 6 27331 19132 4 68328 47829 9
T-Bird UFO 31 Jim Battison 18.25 17109 11904 13= 24334 16932 12 27506 19139 5= 68949 47975 10
Aperitif V Hunter 707 David Robertson 15.00 15872 11904 13= 22799 17099 13 25298 18794 3 63969 47977 11
Northern Whistler II Hinckley 42 Bill Bergius 11.75 13610 10945 5 20414 16417 7 25809 20756 17 59833 48118 12
Sally Lightfoot Panic 40 Erik Archer 11.50 13705 11078 7 21472 17356 14 24695 19961 12 59872 48395 13
Hound Dog Fastnet 34 Paul Gallagher 17.25 15776 11240 9 23618 16828 11 29106 20738 16 68500 48806 14
Poor Claire Moody 31 Hamish Hoey 18.00 17020 11914 15 26367 18457 19 29464 20625 15 72851 50996 15
Pinnochio Humphreys 38 Julian Couch 12.50 14740 11670 12 22090 17489 15 27742 21963 19 64572 51122 16
High Spirits of Lorne Moody 40 Ian Strickland 18.00 20473 14331 20 26026 18218 17 28730 20111 13 75229 52660 17
Panther Sigma 35 John Leckie 13.50 17330 13431 18 23661 18337 18 26985 20913 18 67976 52681 18
Nanuq of Lorne Moody 31 Steve Thomas 18.00 20273 14191 19 28296 19807 20 28938 20257 14 77507 54255 19
Dasher Nicholson 55 Colin Rouse 9.50 15469 13020 17 20823 17527 16 - - dns - - -
SLOW MONOHULLS Clyde -----------------------------------------------------------------------------
Reiver of Lorne Northney 34 Alan Armstrong 19.50 14308 9658 1 22756 15360 1 27422 18510 4 64486 43528 1
Kontiki Trapper 28 Sue Smith 20.75 16480 10781 5 24504 16031 3 27102 17730 2 68086 44542 2
Miss Mollie II Mystere 26 Joey Gough 22.50 17091 10682 4 26390 16494 6 28562 17851 3 72043 45027 3
Scintilla Northney 34 Marian Austin 19.50 14838 10016 2 23717 16009 2 28354 19139 11 66909 45164 4
Tumbarumba Seamaster 925 Tom McLuskie 19.25 16287 11062 6 24064 16344 5 27437 18574 5 67698 45980 5
Saorsa Dufour 22 Allyson Preston 26.00 19582 11097 7 30933 17530 13 30693 17394 1 81208 46021 6
Good Krack GK 24 Ronald MacKillop 19.50 15564 10506 3 24529 16557 7 28359 19142 12= 68452 46205 7
Cynara Contessa 32 Roger Thwaites 18.75 16584 11402 11 23602 16226 4 27294 18765 7 67480 46393 8
Hot Toddy Sadler 25 Alison Chadwick 20.75 17296 11315 10 26120 17088 10 28609 18716 6 72025 47119 9
Genghis Khan GK 24 Payne & Graham 19.50 16523 11153 9 24987 16866 9 28662 19347 14 70172 47366 10
Shenanigan SHE 9.5 Hamish Isaac 20.00 18320 12214 13 25948 17300 11 28583 19056 10 72851 48570 11
Coruisk Mhor Contessa 32 Roger Parry 18.75 16176 11121 8 25429 17482 12 29235 20099 15 70840 48702 12
Kerry Mist Kerry Mk II John Grant 23.00 22186 13682 15 26958 16625 8 30774 18978 8 79918 49285 13
Wyvern Jaguar 21 Peter Duggan 21.50 19267 12364 14 28282 18149 15 29618 19006 9 77167 49519 14
Timania Elizabethan 30 Peter Hartley 21.00 17774 11553 12 27762 18045 14 33268 21624 16 78804 51222 15
The Maggie Duff Highlander 32 Allistair Duff 20.00 21274 14183 16 28579 19054 16 28712 19142 12= 78565 52379 16
Sunfire Invicta Robert Watt 24.00 25135 15081 17 31854 19112 17 - - rtd - - -
 
Mishnish Bucket for best corrected time from Oban to Tobermory Reiver of Lorne 9658
Bunessan Hall Committee Cup for best corrected time from Tobermory Reiver of Lorne 15360
Mull Plaque for fastest circumnavigation on elapsed time - monohulls Rock Adventurer 59561
Mull Plaque for fastest circumnavigation on elapsed time - multihulls Trilemma 59161
 
Prizes for overall corrected time:
multihulls Two Hoots 64488
Royal Bank of Scotland Cup fast handicap monohulls Scorpio 45156
The Jolanta Trophy slow handicap monohulls Reiver of Lorne 43528
****************************************************************************
THE TORRAN ROCK for fastest circumnavigation on corrected time Reiver of Lorne 43528
HYDRO SEAFOOD TROPHY for fishfarmers' best overall monohull (time) Amber Haze 45587

| News | Aims & Objects | Events | OSC home | other Clubs | Links | WHISCA Secretary |