WHISCA logo

Last edited: 1 Apr 2003


Hydro GSP logo

OSCflag.gif

Oban Sailing Club
Round Mull Race 1996
incorporating the
HYDRO SEAFOOD CHALLENGE
Sponsored by Ardfern Yacht Centre Ltd and
Gleaner Oils (Argyll & Bute) Ltd
Results

All times are quoted in seconds. OBAN to TOBERMORY TOBERMORY - BUNESSAN BUNESSAN to OBAN THE CIRCUMNAVIGATION
BOAT DETAILS BY CLASSES H/cap FRIDAY SATURDAY SUNDAY OVERALL RESULT
MULTIHULLS MOCRA Elapsed Corrected Place Elapsed Corrected Place Elapsed Corrected Place Total Elps Total Cor Aggr.Pl
Matilda Farrier F31 Curly Mills 0.85 15474 18205 1 13876 16325 1 16596 19525 1 45946 54055 1
Two Hoots Spectrum 35 John Offord 0.94 18045 19197 2 16804 17877 2 20082 21364 2 54931 58438 2
Tern Telstar Brian Robertson 1.16 23505 20263 3 20852 17976 3 27774 23943 3 72131 62182 3
FAST MONOHULLS Clyde -----------------------------------------------------------------------------
Ayesha J 24 Jon Fitzgerald 16.75 18833 13575 1 17820 12845 2 24455 17627 3 61108 44047 1
Scorpio First 30 EV Billy Forteith 15.00 19458 14594 6 17143 12857 3 23308 17481 2 59909 44932 2
Aperitif V Hunter 707 David Robertson 15.00 19337 14503 5 18155 13616 9 23280 17460 1 60772 45579 3
Fascinator UFO 34 Ken Grant 16.50 19917 14440 3 17553 12726 1 25950 18814 8 63420 45980 4
Amber Haze Sigma 33 Eric Chapman 15.25 19431 14492 4 17330 12925 4 24939 18600 7 61700 46017 5
Rock Adventurer Sigma 38 John Offord 12.25 18479 14706 7 16498 13129 6 22962 18273 5 57939 46108 6
Soubrette Sunrise 35 Murray Kirkwood 14.25 19823 15115 9 17015 12974 5 23882 18210 4 60720 46299 7
Debonair Oyster 43 David Walter 10.00 17091 14242 2 16655 13879 10 22921 19100 9 56667 47221 8
Shearwater Fastnet 34 Clive Brown 16.50 21143 15329 10 18484 13401 7 25604 18563 6 65231 47293 9
Firanjo III Impala 40 Alan Gent-White 11.50 18591 15027 8 16794 13575 8 24022 19417 10 59407 48019 10
Ragabash First 31 Stuart Moir 16.00 22146 16240 11 19954 14632 12 28792 21113 11 70892 51985 11
Cassiopeaie Beneteau 35 Julian Couch 15.25 22369 16683 12 19523 14560 11 - - dsq - - -
Tess Sun Odyssey 28.1 Gordon Anderson 16.50 - - dnf 21238 15398 13 29163 21143 12 - - -
SLOW MONOHULLS Clyde -----------------------------------------------------------------------------
Hot Toddy Sadler 25 Alison Chadwick 20.75 22083 14447 5 20309 13286 5 26899 17597 1 69291 45330 1
Kontiki Trapper 28 Sue Smith 20.75 21960 14366 4 20360 13320 6 27177 17779 2 69497 45465 2
Scintilla Northney 34 Marian Austin 19.50 21028 14194 3 19591 13224 4 27765 18741 7 68384 46159 3
Renegade Bolero John Grafton 18.25 19936 13871 2 18828 13101 3 27822 19359 8 66586 46331 4
Kerry Mist Kerry Mk II John Grant 23.00 24444 15075 7 21925 13521 8 29914 18448 5 76283 47044 5
Rosanda Rival 34 John Wilkie 21.00 23654 15375 8 21112 13723 9 28498 18524 6 73264 47622 6
Shenanigan SHE 9.5 Hamish Isaac 19.50 23966 16177 9 20479 13823 10 29438 19871 11 73883 49871 7
Poor Claire Moody 31 Hamish Hoey 18.00 23481 16437 10 21505 15054 15 28302 19811 10 73288 51302 8
Tumult Watkinson Cruiser Rick Atkinson 26.00 - - dnf 23740 13453 7 31424 17808 3 - - -
Miss Mollie II Mystere 26 Joey Gough 22.50 21997 13748 1 20457 12786 1 - - rtd - - -
Sunfire Invicta Robert Watt 24.00 - - dnf 23362 14017 11 30521 18313 4 - - -
Genghis Khan GK 24 Payne & Graham 19.50 21860 14755 6 19265 13004 2 - - rtd - - -
Wyvern Jaguar 21 Peter Duggan 21.50 - - dnf 22800 14535 12 30793 19631 9 - - -
Bandolero Contessa 32 Peter Westwood 18.50 - - dns 21707 15015 14 29528 20425 12 - - -
Timania Elizabethan 30 Peter Hartley 21.00 - - dnf 22373 14542 13 - - rtd - - -
 
Mishnish Bucket for best corrected time from Oban to Tobermory Ayesha 13575
Bunessan Hall Committee Cup for best corrected time from Tobermory Fascinator 12726
Mull Plaque for fastest circumnavigation on elapsed time - monohulls Debonair 56667
Mull Plaque for fastest circumnavigation on elapsed time - multihulls Matilda 45946
 
Prizes for overall corrected time:
multihulls Matilda 54055
Royal Bank of Scotland Cup fast handicap monohulls Ayesha 44047
The Jolanta Trophy slow handicap monohulls Hot Toddy 45330
****************************************************************************
THE TORRAN ROCK for fastest circumnavigation on corrected time Ayesha 44047
HYDRO SEAFOOD TROPHY for fishfarmers' best overall monohull (time) Ayesha 44047

| News | Aims & Objects | Events | OSC home | other Clubs | Links | WHISCA Secretary |