WHISCA logo

Last edited: 9 Jul 2004
link OSCflag.gif=1572 bytes link link

Owen Sails and Oban Sailing Club
in association with
Ardfern Yacht Centre Ltd and Gleaner Oils (A & B) Ltd

Round Mull Race

2nd to 4th July 2004
Results

A classic race this year with good winds, rain avoided, and all legs completed in full. Unfortunately, no multihulls!
Times are quoted in seconds. OBAN to TOBERMORY TOBERMORY - BUNESSAN BUNESSAN - OBAN THE CIRCUMNAVIGATION
BOAT DETAILS BY CLASSES H/cap FRIDAY SATURDAY SUNDAY OVERALL RESULT
FAST MONOHULLS Clyde Elapsed Corrected Class Fleet Elapsed Corrected Class Fleet Elapsed Corrected Class Fleet Total Elps Total Cor Class Fleet
Vaila BB10 Peter Watt 15.75 11185 8249 1 1 15688 11570 1 1 22164 16346 1 2 49037 36165 1 1
Farr Out Laser 28 Billy Forteith 15.75 11652 8593 3 4 16192 11942 4 4 22574 16648 2= 6= 50418 37183 2 4
Tangle o'the Isles First 32s5 Joey Gough 15.25 11361 8473 2 2 15880 11843 2 2 22765 16978 6 15 50006 37294 3 5
Northern Whistler II Hinckley 42 Bill Bergius 12.00 11217 8974 8 15 14809 11847 3 3 20826 16661 4 8 46852 37482 4 6
Finale Dehler 39 David Walter 9.00 10201 8671 5 6 14387 12229 7 9 19729 16770 5 10 44317 37670 5 7
Amber Haze Sigma 33 Eric Chapman 15.25 11540 8607 4 5 16193 12077 5 5 22803 17006 7 18 50536 37690 6 8
Stiorm Mhor Westerly Typhoon John MacKenzie 13.25 11610 9047 9 18 16221 12639 11 18 21366 16648 2= 6= 49197 38334 7 13
C Tyme* Elan 37 Roddy Campbell 9.00 10554 8971 7 14 14300 12155 6 6 20315 17268 9 20 45169 38394 8 14
Lucky Ned Pepper Hanse 371 Graham Anderson 11.50 10927 8832 6 8 15408 12454 9 14 21240 17168 8 19 47575 38454 9 16
Kiskatou First Class 8 Alistair Morfey 15.25 12178 9082 10 19 16797 12527 10 16 23531 17549 10 22 52506 39158 10 19
Maggie May of Moray Sadler 34 Tony Mitchell 16.00 13021 9548 12 25 17965 13174 12 21 24076 17655 11 24 55062 40377 11 23
Calash Sweden 390 Alan Evett 11.25 11583 9411 11 24 16259 13210 13 22 22450 18241 12 26 50292 40862 12 24
Holdfast Beneteau First 31.7 Ruaraidh Macleod 14.25 12970 9890 14 27 17683 13483 14 25 24688 18825 13 27 55341 42198 13 26
Scrabble Sun Odyssey 43DS Curly Mills 14.25 12706 9688 13 26 16328 12450 8 13 ret - - - - - -
SLOW MONOHULLS Clyde .............................................................................
RainbowH - BoatColin Crawford20.00 12844856313 183331222328 245341635723 557113714312
EalaMoody Eclipse 38Alastair Macleod20.50 13435884439 1905612545717 239611577411 564523716323
Hot ToddySadler 25Alison Chadwick20.75 13365874327 1874012260411 2593916969714 580443797239
Scintilla of the SeaNorthney 34Marian Austin19.50 132098916511 1816212259310 2502716893512 5639838068410
TegumaiNicholson 32Ian Gibson20.50 142349370822 1866712288512 251441655245 5804538210511
Lotus IINicholson 32Ron Knight20.50 136638994716 1962312918819 249341641434 5822038326612
Trip TrapperTrapper 500John Payne20.50 136188965613 1898412497615 2574216946613 5834438408715
HighpointerManzanitaRichard Shellcock18.00 133939375923 173931217517 2427516993816 5506138543817
Flying CloudRival 34SDonald MacKenzie21.75 139838914410 22667144501029 2667417005917 6332440369922
MarisolWesterly GK29John Stannard17.50 14636102451029 1976313834927 25892181241025 60291422031027
RESTRICTED SAIL Clyde .............................................................................
Moonbeam of Argyll McCurdy 46 David Wilkie 13.25 11450 8922 1 12 17082 13310 2 23 21454 16717 1 9 49986 38949 1 18
An Sulair Rbt Clark sloop Alan Gent-White 18.25 13150 9150 3 20 19676 13691 4 26 24149 16803 2 11 56975 39644 2 20
Sunrise on Sunart Jeanneau Sunrise Stewart Ritchie 14.50 11882 9010 2 17 17581 13332 3 24 23147 17552 4 23 52610 39894 3 21
Lora Mhor* Najad 361 Dick Turnbull 18.00 14149 9904 5 28 20433 14303 5 28 24878 17415 3 21 59460 41622 4 25
Sirocco Leisure 27 Charlie Coley 24.00 19561 11737 6 30 26093 15656 6 30 dsq - - - - - -
Mishnish Maxi 1000 Robert MacLeod 15.50 12340 9153 4 21 17586 13044 1 20 dns - - - - - -

Mishnish Bucket for best corrected time from Oban to TobermoryVaila8249
Bunessan Hall Committee Trophy for best corrected time from TobermoryVaila11570
Mull Plaque for fastest circumnavigation on elapsed time - monohullsFinale44317
Prizes for overall corrected time:
Royal Bank of Scotland Cup - fast handicap monohullsVaila36165
The Jolanta Trophy - slow handicap monohullsRainbow37143
Brian Shellcock Memorial Trophy - restricted sailMoonbeam of Argyll38949
*****************************************************************************
THE TORRAN ROCK for fastest circumnavigation on corrected timeVaila36165
HYDRO SEAFOOD TROPHY for best points in amalgamated monohullsVaila4 pts
The following entrants did not compete:-
Quicksilver of Clyde
Kaparda
Snowgoose of Rhu
Clandara

Complete Excel Spreadsheet

Please tell us if you find any errors!

| News | Aims & Objects | Events | OSC home | other Clubs | Links | WHISCA Secretary |