WHISCA logo

Last edited: 24 Nov 2002
link to Owen Sails OSCflag.gif link to Ardfern Yacht Centre link to Gleaner

Owen Sails and Oban Sailing Club
in association with
Ardfern Yacht Centre Ltd and Gleaner Oils (A & B) Ltd

Round Mull Race

28th to 30th June 2002
Results

Times are quoted in hrs:min:sec. OBAN to TOBERMORY TOBERMORY - BUNESSAN BUNESSAN to OBAN THE CIRCUMNAVIGATION
BOAT DETAILS BY CLASSES H/cap FRIDAY SATURDAY SUNDAY OVERALL RESULT
MULTIHULLS MOCRA Elapsed Corrected Place Elapsed Corrected Place Elapsed Corrected Place Total Elps Total Cor Aggr.Pl
Pete's Dragon Dragonfly 800 Peter Kassell 0.82 1 1 1 1 1 1 1 1 1 1 1 1
FAST MONOHULLS Clyde .............................................................................
Tangle o'the Isles First 32s5 Joey Gough 15.25 5:16:13 3:55:50 2-4 4:32:49 3:23:28 4-4 6:07:21 4:33:58 2-3 15:56:23 11:53:16 1
Finale Dehler 39 David Walter 8.75 4:26:13 3:47:24 1-1 3:54:24 3:20:13 2-2 5:36:26 4:47:23 5-11 13:57:03 11:55:00 2
Farr Out Laser 28 Billy Forteith 15.75 5:36:52 4:08:26 6-9 4:34:33 3:22:29 3-3 6:07:42 4:31:11 1-2 16:19:07 12:02:06 3
Minerva Bavaria 44 M McPherson 11.75 5:09:14 4:08:41 7-10 4:08:13 3:19:37 1-1 6:02:15 4:51:19 7 15:19:42 12:19:37 4
Dansa First 37.5 Ben Shelley 14.00 5:23:48 4:08:15 5-8 4:34:39 3:30:34 6-9 6:10:45 4:44:15 4-9 16:09:12 12:23:04 5
Xanzibar X - 412 Roddy Campbell 9.00 4:48:22 4:05:07 4-7 4:03:54 3:27:19 5-7 5:42:04 4:50:45 6 14:34:20 12:23:11 6
Tigh Soluis Sunfast 40 Ken Grant 9.25 4:46:32 4:02:21 3-6 4:11:44 3:32:55 7-11 5:56:13 5:01:17 9 14:54:29 12:36:33 7
Fly Impala 28 Peter Duggan 16.75 5:57:06 4:17:24 8-12 4:58:30 3:35:10 8 6:34:13 4:44:09 3-8 17:29:49 12:36:43 8
Snowbird Bowman 40 David Scott 14.50 6:35:40 5:00:02 10 4:49:14 3:39:20 9 6:36:02 5:00:19 8 18:00:56 13:39:41 9
Shining Dancer Sunshine 36 Robin Shepherd 13.50 6:29:46 5:02:04 11 5:21:55 4:09:26 11 6:52:13 5:19:28 10 18:43:54 14:30:58 10
Moonbeam McCurdy 46 David Wilkie 13.25 5:45:16 4:29:02 9 4:44:14 3:41:28 10 rtd - - - -
SLOW MONOHULLS Clyde .............................................................................
Tigga Westerly Tiger Robert Anderson 25.50 7:15:50 4:10:36 4-11 5:54:14 3:23:41 1-5 7:24:48 4:15:46 1-1 20:34:52 11:50:03 1
Reiver of Lorne Northney 34 Alan Armstrong 19.50 5:44:58 3:52:51 2-3 5:06:09 3:26:39 2-6 6:55:31 4:40:28 4-6 17:46:38 11:59:58 2
Scintilla Northney 34 Marian Austin 19.50 5:55:36 4:00:02 3-5 5:13:38 3:31:42 4-10 7:06:10 4:47:40 7-12 18:15:24 12:19:24 3
Rainbow H - Boat Colin Crawford 20.00 7:03:13 4:42:10 7 5:13:53 3:29:16 3-8 6:51:14 4:34:10 2-4 19:08:20 12:45:36 4
Trip Trapper Trapper 500 Norman Martin 21.25 6:52:42 4:26:31 5 5:29:46 3:32:58 5-12 7:23:52 4:46:39 6-10 19:46:20 12:46:08 5
Hot Toddy Sadler 25 Alison Chadwick 20.75 7:22:22 4:49:24 9 5:26:57 3:33:53 6 7:04:36 4:37:47 3-5 19:53:55 13:01:04 6
Shenanigan SHE 9.5 Traveller H Isaac/D Preston 20.00 7:00:47 4:40:32 6 5:47:53 3:51:56 9 7:26:11 4:57:28 9 20:14:51 13:29:56 7
Rockhopper Hunter Horizon 30 M S MacDonald 21.50 7:36:44 4:53:05 10 6:01:22 3:51:53 8 7:36:14 4:52:46 8 21:14:20 13:35:44 8
Flying Cloud Rival 34 Donald MacKenzie 21.75 7:55:44 5:03:17 11 6:20:40 4:02:41 10 7:24:31 4:43:23 5-7 21:40:55 13:49:21 9
Saorsa Dufour 22 J Grant/P Preston 24.00 7:52:55 4:43:45 8 6:09:49 3:41:53 7 dns - - - -
Cynara Contessa 32 Andrew Thwaites 18.50 5:32:33 3:50:01 1-2 dns - dns - - - -
RESTRICTED SAIL Clyde .............................................................................
Norfolk Smuggler - Dick Turnbull 26.00 dnf - 7:33:42 4:17:07 2 ret - - - -
Mishnish Maxi 1000 Robert MacLeod 15.50 6:27:54 4:47:42 1 4:49:32 3:34:40 1 dns - - - -

Mishnish Bucket for best corrected time from Oban to Tobermory Finale 3:47:24
Bunessan Hall Committee Cup for best corrected time from Tobermory Minerva 3:19:37
Mull Plaque for fastest circumnavigation on elapsed time - monohulls Finale 13:57:03
Mull Plaque for fastest circumnavigation on elapsed time - multihulls Pete's Dragon 1
Prizes for overall corrected time:
The Schweppes Antique Bottle (1850) - multihulls Pete's Dragon 1
Royal Bank of Scotland Cup - fast handicap monohulls Tangle 11:53:16
The Jolanta Trophy - slow handicap monohulls Tigga 11:50:03
*****************************************************************************
THE TORRAN ROCK for fastest circumnavigation on corrected time Tigga 11:50:03
HYDRO SEAFOOD TROPHY for best total points in amalgamated monohulls Tangle 11
The following entrants did not take part:
Amber Haze
State o'Chassis
Marisol
Highpointer

| News | Aims & Objects | Events | OSC home | other Clubs | Links | WHISCA Secretary |