WHISCA logo

Last edited: 25 Jul 2002

OSCflag.gif
Oban Sailing Club

Oban Town Regatta

Saturday 8th & Sunday 9th June 2002
RESULTS

Boat NameDesign Owner/helmElapsed CorrectedPerf Pl.
Key Fast Cruisers Slow Cruisers Restricted Sail Fast Dinghies Slow Dinghies
Saturday: Race 1
Farr Out Laser 28 Billy Forteith 2:52:23 3:05:22 0 1
Finale Dehler 39 David Walter 2:38:01 3:13:53 0 2
Fly Hunter Impala Peter Duggan 3:14:55 3:26:42 0 3
Hot Toddy Sadler 25 Alison Chadwick 4:00:25 3:46:23 -26 1
Trip Trapper Trapper 500 Graham, Martin & Payne 4:07:41 3:53:13 5 2
Hutch SK 700 Twig Olsen 4:01:34 3:54:05 9 3
Rainbow H - Boat Colin Crawford 4:03:51 3:54:28 11 4
Scintilla Northney 34 Marian Austin 4:09:27 4:06:44 64 5
Tangle o'the Isles First 32s5 Joey Gough 3:12:45 3:27:42 0 1
Poor Claire Moody 336 Hamish & Teresa Hoey 4:01:49 4:05:30 0 2
Southern Cross Laser Troy Thompson 0:55:58 0:51:55 0 1
Hardy Topper Callum McDevitt 1:39:31 1:17:16 0 1
Saturday: Race 2 (Dinghies only)
Southern Cross Laser Troy Thompson 0:45:58 0:42:38 0 1
Hardy Topper Callum McDevitt 0:56:09 0:43:36 0 1
Sunday: Race 2 (3 for dinghies)
Farr Out Laser 28 Billy Forteith 1:49:39 1:57:54 0 1
Tangle o'the Isles First 32s5 Joey Gough 1:54:47 2:03:41 0 2
Fly Hunter Impala Peter Duggan 1:57:23 2:04:29 0 3
Finale Dehler 39 David Walter 1:43:32 2:07:02 0 4
Scintilla Northney 34 Marian Austin 1:36:07 1:35:04 -30 1
Rainbow H - Boat Colin Crawford 1:39:26 1:35:37 -25 2
Trip Trapper Trapper 500 Graham, Martin & Payne 1:44:47 1:38:40 7 3
Hutch SK 700 Twig Olsen 1:42:52 1:39:41 18 4
Hot Toddy Sadler 25 Alison Chadwick 1:52:47 1:46:12 89 5
Poor Claire Moody 336 Hamish & Teresa Hoey 1:38:23 1:39:53 0 1
Southern Cross Laser Troy Thompson 1:06:19 1:01:31 0 1
Hardy Topper Callum McDevitt 1:32:46 1:12:01 0 1
Owen Sails Topper Ronald Telfer 1:49:36 1:25:06 0 2
Sunday: Race 3 (4 for dinghies)
Finale Dehler 39 David Walter 1:22:11 1:40:50 0 1
Farr Out Laser 28 Billy Forteith 1:37:25 1:44:45 0 2
Fly Hunter Impala Peter Duggan 1:43:57 1:50:14 0 3
Tangle o'the Isles First 32s5 Joey Gough 1:45:02 1:53:11 0 4
Rainbow H - Boat Colin Crawford 1:00:02 0:57:43 -28 1
Hot Toddy Sadler 25 Alison Chadwick 1:02:52 0:59:12 -2 2
Trip Trapper Trapper 500 Graham, Martin & Payne 1:03:23 0:59:41 7 3
Scintilla Northney 34 Marian Austin 1:00:43 1:00:03 13 4
Hutch SK 700 Twig Olsen 1:02:35 1:00:39 23 5
Poor Claire Moody 336 Hamish & Teresa Hoey ret ret 0 ret
Southern Cross Laser Troy Thompson 1:02:20 0:57:49 0 1
Owen Sails Topper Ronald Telfer 1:04:11 0:49:50 0 1
Hardy Topper Callum McDevitt 1:29:29 1:09:28 0 2
Trophyfor Boat NameOwner/helm
Hugh Cameron Trophy Saturday Farr Out Billy Forteith
Bulloch Lade Rosebowl Sunday Farr Out Billy Forteith
Norman Morrison Plate Overall Farr Out Billy Forteith
Midsummer Cup Saturday Hot Toddy Alison Chadwick
Lorn Corinthian Cup Sunday Rainbow Colin Crawford
Cameron Challenge Cup Overall Rainbow Colin Crawford
Royal Golden Jubilee Quaich Saturday Tangle o'the Isles Joey Gough
Coronation Quaich Sunday Poor Claire Hamish & Teresa Hoey
Royal Golden Jubilee Shield Overall Poor Claire Hamish & Teresa Hoey
Western Isles Shield Saturday Southern Cross Troy Thompson
D&A Marshall Cup Sunday Southern Cross Troy Thompson
Western Ferries Shield Overall Southern Cross Troy Thompson
Flying Fifteen Trophy Saturday Hardy Callum McDevitt
Parry Cup Sunday Owen Sails Ronald Telfer
Oban Regatta Challenge Cup Overall Hardy Callum McDevitt
Diamond Jubilee Challenge Trophy best overall performance Farr Out Billy Forteith
 
| News | Aims & Objects | Events | OSC home | other Clubs | Links | WHISCA Secretary |