END OF REGATTA GH 
| Qualifying races : 1 | 06 JL |
PTS | |||
| 1 | S.JONES | Ma.BROOKMAN | N3263 | 1 | 1 |
| 2 | C.ABBOTT | *191745 | 2 | 2 | |
| 3 | S.BAILEY | G.BIRD | AL195 | 3 | 3 |
| 4 | S.LIMB | *190900 | 4 | 4 | |
| 5 | K.BIRD | *126299 | 5 | 5 | |
| 6 | B.CAVE | Mi.LEDWITH | AL743 | 6 | 6 |
| 7 | N.BRINKWORTH | *172786 | 7 | 7 | |
| 8 | S.ANCLIFF | J.PENNISTON | GP13869 | 8 | 8 |
| 9 | K.WOODWORTH | S1355 | 9 | 9 | |
| 10 | B.GRAINGER | I.CRANFIELD | E22142 | 11 | 11 |
File produced : Sun Jul 06 18:06:48 2008 (c) The Nottingham Sailing Club