GARTON TROPHY 
| Qualifying races : 2 | 21 SE |
21 SE |
21 SE |
PTS | |||
| 1 | S.BAILEY | P.LOCHINDARAT | AL5881 | 3 | 1 | 4 | |
| 2 | R.POAT | Mi.BROOKMAN | AL999 | 4 | 3 | 7 | |
| 3 | C.HURST | S.HURST | AL7177 | 1 | 7 | 8 | |
| 4 | R.WELLS | R.PARKES | AL1483 | 2 | 7 | 9 | |
| 5 | B.CAVE | La.BIRCH | AL743 | 9 | 2 | 11 | |
| 6 | B.CAVE | R.WHITE | AL743 | 5 | 9 | 14 | |
File produced : Sun Sep 21 20:52:00 2008 (c) The Nottingham Sailing Club