SATURDAY PERSONAL HANDICAP 
| Qualifying races : 8 | 22 MR |
29 MR |
05 AP |
12 AP |
19 AP |
26 AP |
03 MY |
10 MY |
17 MY |
24 MY |
31 MY |
07 JN |
14 JN |
21 JN |
28 JN |
12 JL |
19 JL |
26 JL |
02 AU |
09 AU |
16 AU |
30 AU |
06 SE |
13 SE |
20 SE |
27 SE |
04 OC |
11 OC |
18 OC |
25 OC |
01 NO |
PTS | |||
| 1 | S.LIMB | *190900 | 1 | 6 | 1 | 7 | 3 | 2 | 5 | 1 | 1 | 11 | 10 | 11 | 3 | 2 | 3 | 14 | |||||||||||||||||
| 2 | S.BAILEY | K.WOODWORTH/MT/ST/ | AL195 | 2 | 2 | 4 | 4 | 3 | 12 | 2 | 5 | 2 | 2 | 7 | 6 | 4 | 3 | 20.5 | |||||||||||||||||
| 3 | K.BIRD | *126299 | 5 | 6 | 1 | 5 | 1 | 2 | 5 | 1 | 14 | 5 | 2 | 22 | |||||||||||||||||||||
| 4 | J.PENNISTON | *141404 | 5 | 7 | 5 | 2 | 8 | 6 | 5 | 6 | 2 | 10 | 4 | 8 | 7 | 4 | 2 | 3 | 9 | 1 | 5 | 8 | 8 | 5 | 23 | ||||||||||
| 5 | M.JENKINSON | *88675 | 3 | 2 | 2 | 16 | 3 | 6 | 6 | 8 | 7 | 3 | 4 | 1 | 7 | 24 | |||||||||||||||||||
| 6 | R.WELLS | R.PARKES/CH | AL1483 | 2 | 6 | 8 | 1 | 4 | 7 | 3 | 4 | 13 | 3 | 6 | 8 | 13 | 17 | 10 | 3 | 26 | |||||||||||||||
| 7 | T.WARD | *102625 | 3 | 4 | 6 | 2 | 4 | 4 | 3 | 11 | 4 | 4 | 9 | 9 | 28 | ||||||||||||||||||||
| 8 | Ro.NETTLESHIP | Ru.NETTLESHIP | GP10011 | 2 | 4 | 7 | 7 | 9 | 2 | 12 | 6 | 16 | 8 | 9 | 2 | 5 | 9 | 35.5 | |||||||||||||||||
| 9 | N.MURPHY | S.TENDLER/PB/RH/CM | GP12764 | 12 | 9 | 1 | 1 | 5 | 13 | 6 | 8 | 5 | 47 | ||||||||||||||||||||||
| 10 | J.PIETRAS | *150235 | 8 | 8 | 6 | 1 | 2 | 5 | 9 | 11 | 50 | ||||||||||||||||||||||||
| 11 | C.HURST | S.HURST | AL7177 | 1 | 9 | 9 | 8 | 16 | 13 | 2 | 1 | 59 | |||||||||||||||||||||||
| 12 | R.NURSE | *180652 | 8 | 15 | 3 | 16 | 6 | 10 | 2 | 60 | |||||||||||||||||||||||||
| 13 | B.CAVE | J.MARCH/M?/NS/KM | AL743 | 9 | 7 | 8 | 3 | 1 | 2 | 30 | |||||||||||||||||||||||||
| 14 | E.TONES | T16875 | 9 | 1 | 8 | 9 | 4 | 3 | 34 | ||||||||||||||||||||||||||
| 15 | R.IBBETT | *7294 | 3 | 3 | 8 | 3 | 12 | 13 | 42 | ||||||||||||||||||||||||||
| 16 | R.WHITE | *165618 | 10 | 16 | 11 | 7 | 7 | 4 | 55 | ||||||||||||||||||||||||||
| 17 | K.WOODWORTH | S1355 | 2 | 4 | 12 | 2 | 12 | 32 | |||||||||||||||||||||||||||
| 18 | S.TODD | R*16896 | 7 | 5 | 1 | 3 | 18 | 34 | |||||||||||||||||||||||||||
| 19 | A.GRIFFIN | PH1054 | 1 | 10 | 6 | 5 | 12 | 34 | |||||||||||||||||||||||||||
| 20 | A.HURRY | *186839 | 2 | 12 | 11 | 7 | 3 | 35 | |||||||||||||||||||||||||||
| 21 | M.LEDWITH | MS4601 | 3 | 9 | 8 | 10 | 15 | 45 | |||||||||||||||||||||||||||
| 22 | I.HUTCHINSON | S1699 | 14 | 13 | 17 | 18 | 9 | 71 | |||||||||||||||||||||||||||
| 23 | R.KENNEY | S4796 | 3 | 4 | 1 | 5 | 13 | ||||||||||||||||||||||||||||
| 24 | M.HARRIS | *149211 | 5 | 3 | 4 | 1 | 13 | ||||||||||||||||||||||||||||
| 25 | D.POWELL | BY844 | 7 | 1 | 6 | 2 | 16 | ||||||||||||||||||||||||||||
| 26 | T.WOOD | *43434 | 6 | 8 | 15 | 1 | 30 | ||||||||||||||||||||||||||||
| 27 | N.NURSE | J.MARCH/ST | 2R779 | 12 | 5 | 9 | 8 | 34 | |||||||||||||||||||||||||||
| 28 | R.IBBETT | R*7293 | 1 | 8 | 4 | 13 | |||||||||||||||||||||||||||||
| 29 | I.McGEORGE | *141214 | 2 | 6 | 6 | 14 | |||||||||||||||||||||||||||||
| 30 | J.TOLER | *133668 | 12 | 1 | 4 | 17 | |||||||||||||||||||||||||||||
| 31 | T.WARD | 4*625 | 3 | 8 | 6 | 17 | |||||||||||||||||||||||||||||
| 32 | N.BRINKWORTH | *172786 | 17 | 5 | 1 | 23 | |||||||||||||||||||||||||||||
| 33 | R.POAT | B.CAVE/ST/MK | AL999 | 12 | 10 | 1 | 23 | ||||||||||||||||||||||||||||
| 34 | S.ANCLIFF | *168969 | 6 | 12 | 5 | 23 | |||||||||||||||||||||||||||||
| 35 | M.KNIGHT | A.KNIGHT | GP2827 | 8 | 16 | 11 | 35 | ||||||||||||||||||||||||||||
| 36 | N.RABBITTS | *161749 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||
| 37 | B.SADLER | *130538 | 5 | 4 | 9 | ||||||||||||||||||||||||||||||
| 38 | G.BIRD | *126299 | 8 | 13 | 21 | ||||||||||||||||||||||||||||||
| 39 | M.GADSBY | J.GADSBY | 2R1270 | 2 | 2 | ||||||||||||||||||||||||||||||
| 40 | C.ABBOTT | *191745 | 2 | 2 | |||||||||||||||||||||||||||||||
| 41 | S.JOLLY | *50185 | 3 | 3 | |||||||||||||||||||||||||||||||
| 42 | A.HURRY | S3622 | 4 | 4 | |||||||||||||||||||||||||||||||
| 43 | B.GRAINGER | S.TODD | E22142 | 5 | 5 | ||||||||||||||||||||||||||||||
| 44 | A.KING | *130538 | 6 | 6 | |||||||||||||||||||||||||||||||
| 45 | R.CRANE | *96544 | 8 | 8 | |||||||||||||||||||||||||||||||
| 46 | N.NURSE | R*74108 | 8 | 8 | |||||||||||||||||||||||||||||||
| 47 | K.WOODWORTH | *77924 | 10 | 10 | |||||||||||||||||||||||||||||||
| 48 | T.MARRIOTT | B.CAVE | AL1001 | 10 | 10 | ||||||||||||||||||||||||||||||
| 49 | S.JONES | D.EVANS | N3263 | 13 | 13 | ||||||||||||||||||||||||||||||
| 50 | C.CORK | *96544 | 14 | 14 | |||||||||||||||||||||||||||||||
| 51 | D.POWELL | *16207 | 15 | 15 | |||||||||||||||||||||||||||||||
File produced : Thu Nov 06 10:37:49 2008 (c) The Nottingham Sailing Club