SATURDAY GENERAL HANDICAP 
| Qualifying races : 8 | 22 MR |
29 MR |
05 AP |
12 AP |
19 AP |
26 AP |
03 MY |
10 MY |
17 MY |
24 MY |
31 MY |
07 JN |
14 JN |
21 JN |
28 JN |
12 JL |
19 JL |
26 JL |
02 AU |
09 AU |
16 AU |
30 AU |
06 SE |
13 SE |
20 SE |
27 SE |
04 OC |
11 OC |
18 OC |
25 OC |
PTS | |||
| 1 | R.WELLS | R.PARKES/CH | AL1483 | 1 | 1 | 6 | 1 | 3 | 5 | 2 | 1 | 7 | 2 | 1 | 2 | 13 | 17 | 11 | ||||||||||||||||
| 2 | Ro.NETTLESHIP | Ru.NETTLESHIP | GP10011 | 1 | 2 | 1 | 2 | 9 | 1 | 2 | 3 | 16 | 6 | 3 | 2 | 14 | ||||||||||||||||||
| 3 | S.LIMB | *190900 | 1 | 7 | 2 | 4 | 2 | 1 | 3 | 4 | 2 | 9 | 7 | 7 | 4 | 19 | ||||||||||||||||||
| 4 | S.BAILEY | K.WOODWORTH/MT/ST/ | AL195 | 2 | 3 | 4 | 4 | 2 | 12 | 3 | 3 | 3 | 1 | 2 | 7 | 19 | ||||||||||||||||||
| 5 | J.PENNISTON | *141404 | 5 | 5 | 5 | 3 | 6 | 7 | 3 | 6 | 5 | 10 | 5 | 8 | 12 | 5 | 3 | 3 | 11 | 1 | 5 | 8 | 28 | |||||||||||
| 6 | M.JENKINSON | *88675 | 4 | 4 | 2 | 16 | 4 | 6 | 6 | 4 | 10 | 3 | 4 | 4 | 29 | |||||||||||||||||||
| 7 | K.BIRD | *126299 | 4 | 6 | 2 | 6 | 6 | 2 | 10 | 2 | 13 | 5 | 33 | |||||||||||||||||||||
| 8 | T.WARD | *102625 | 3 | 6 | 5 | 3 | 5 | 5 | 4 | 10 | 6 | 8 | 5 | 36 | ||||||||||||||||||||
| 9 | N.MURPHY | S.TENDLER/PB/RH/CM | GP12764 | 12 | 10 | 5 | 13 | 8 | 13 | 14 | 8 | 83 | ||||||||||||||||||||||
| 10 | C.HURST | S.HURST | AL7177 | 2 | 9 | 3 | 4 | 16 | 8 | 1 | 43 | |||||||||||||||||||||||
| 11 | J.PIETRAS | *150235 | 8 | 8 | 6 | 6 | 7 | 12 | 9 | 56 | ||||||||||||||||||||||||
| 12 | R.NURSE | *180652 | 8 | 15 | 1 | 16 | 1 | 2 | 43 | |||||||||||||||||||||||||
| 13 | E.TONES | T16875 | 9 | 3 | 8 | 12 | 8 | 4 | 44 | |||||||||||||||||||||||||
| 14 | A.GRIFFIN | PH1054 | 2 | 1 | 3 | 1 | 3 | 10 | ||||||||||||||||||||||||||
| 15 | R.IBBETT | *7293 | 7 | 5 | 8 | 5 | 9 | 34.5 | ||||||||||||||||||||||||||
| 16 | A.HURRY | *186839 | 4 | 12 | 9 | 9 | 4 | 38 | ||||||||||||||||||||||||||
| 17 | R.WHITE | *165618 | 4 | 16 | 9 | 8 | 6 | 43 | ||||||||||||||||||||||||||
| 18 | R.KENNEY | S4796 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||
| 19 | T.WOOD | *43434 | 4 | 1 | 15 | 2 | 22 | |||||||||||||||||||||||||||
| 20 | D.POWELL | BY844 | 7 | 1 | 6 | 8 | 22 | |||||||||||||||||||||||||||
| 21 | K.WOODWORTH | S1355 | 3 | 5 | 13 | 5 | 26 | |||||||||||||||||||||||||||
| 22 | M.LEDWITH | MS4601 | 3 | 7 | 8 | 9 | 27 | |||||||||||||||||||||||||||
| 23 | N.NURSE | J.MARCH/ST | 2R779 | 12 | 5 | 7 | 8 | 32 | ||||||||||||||||||||||||||
| 24 | S.TODD | R*16896 | 10 | 10 | 13 | 11 | 44 | |||||||||||||||||||||||||||
| 25 | M.HARRIS | *149211 | 4 | 3 | 3 | 10 | ||||||||||||||||||||||||||||
| 26 | B.CAVE | J.MARCH/M?/NS | AL743 | 8 | 6 | 8 | 22 | |||||||||||||||||||||||||||
| 27 | S.ANCLIFF | *168969 | 6 | 11 | 7 | 24 | ||||||||||||||||||||||||||||
| 28 | J.TOLER | *133668 | 12 | 6 | 9 | 27.5 | ||||||||||||||||||||||||||||
| 29 | R.POAT | B.CAVE/ST/MK | AL999 | 12 | 9 | 7 | 28 | |||||||||||||||||||||||||||
| 30 | M.KNIGHT | A.KNIGHT | GP2827 | 8 | 16 | 11 | 35 | |||||||||||||||||||||||||||
| 31 | I.HUTCHINSON | S1699 | 14 | 13 | 17 | 44 | ||||||||||||||||||||||||||||
| 32 | N.RABBITTS | *161749 | 1 | 1 | 2 | |||||||||||||||||||||||||||||
| 33 | B.SADLER | *130538 | 5 | 2 | 7 | |||||||||||||||||||||||||||||
| 34 | R.IBBETT | R*7293 | 2 | 8 | 10 | |||||||||||||||||||||||||||||
| 35.5 | T.WARD | 4*625 | 3 | 8 | 11 | |||||||||||||||||||||||||||||
| 36 | G.BIRD | *126299 | 9 | 12 | 21 | |||||||||||||||||||||||||||||
| 37 | N.BRINKWORTH | *172786 | 17 | 5 | 22 | |||||||||||||||||||||||||||||
| 38 | C.ABBOTT | *191745 | 1 | 1 | ||||||||||||||||||||||||||||||
| 39 | I.McGEORGE | *141214 | 2 | 2 | ||||||||||||||||||||||||||||||
| 40 | A.HURRY | S3622 | 6 | 6 | ||||||||||||||||||||||||||||||
| 41 | A.KING | *130538 | 7 | 7 | ||||||||||||||||||||||||||||||
| 42 | R.CRANE | *96544 | 8 | 8 | ||||||||||||||||||||||||||||||
| 43 | S.JOLLY | *50185 | 8 | 8 | ||||||||||||||||||||||||||||||
| 44 | N.NURSE | R*74108 | 8 | 8 | ||||||||||||||||||||||||||||||
| 45 | T.MARRIOTT | B.CAVE | AL1001 | 9 | 9 | |||||||||||||||||||||||||||||
| 46 | K.WOODWORTH | *77924 | 10 | 10 | ||||||||||||||||||||||||||||||
| 47 | S.JONES | D.EVANS | N3263 | 11 | 11 | |||||||||||||||||||||||||||||
| 48 | M.GADSBY | J.GADSBY | 2R1270 | 11 | 11 | |||||||||||||||||||||||||||||
| 49 | B.GRAINGER | S.TODD | E22142 | 12 | 12 | |||||||||||||||||||||||||||||
| 50 | D.POWELL | *16207 | 15 | 15 | ||||||||||||||||||||||||||||||
File produced : Sat Oct 04 22:31:47 2008 (c) The Nottingham Sailing Club