THURSDAY GENERAL HANDICAP 
| Qualifying races : 7 | 17 AP |
24 AP |
01 MY |
08 MY |
15 MY |
22 MY |
29 MY |
05 JN |
12 JN |
19 JN |
26 JN |
03 JL |
10 JL |
17 JL |
24 JL |
31 JL |
07 AU |
14 AU |
21 AU |
28 AU |
PTS | |||
| 1 | R.KENNEY | S4796 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||
| 2 | C.ABBOTT | *192745 | 2 | 2 | 1 | 7 | 4 | 6 | 2 | 2 | 3 | 2 | 5 | 4 | 4 | 1 | 1 | 2 | 3 | 11 | ||||
| 3 | Ro.NETTLESHIP | Ru.NETTLESHIP | GP10011 | 15 | 2 | 19 | 4 | 20 | 1 | 7 | 3 | 3 | 16 | 3 | 1 | 2 | 15 | |||||||
| 4 | S.JONES | S.THOMAS/MH | N3263 | 5 | 5 | 6 | 2 | 1 | 4 | 7 | 13 | 7 | 2 | 7 | 6 | 2 | 21 | |||||||
| 5 | G.YOUNG | D.EVANS | N3414 | 5 | 6 | 2 | 10 | 4 | 10 | 3 | 2 | 5 | 4 | 25 | ||||||||||
| 6 | N.BRINKWORTH | *172786 | 6 | 3 | 3 | 2 | 3 | 9 | 11 | 5 | 4 | 8 | 9 | 26 | ||||||||||
| 7 | S.LIMB | *190900 | 3 | 5 | 8 | 7 | 4 | 4 | 12 | 1 | 5 | 16 | 10 | 29 | ||||||||||
| 8 | R.WELLS | R.PARKES | AL1483 | 4 | 8 | 7 | 9 | 10 | 13 | 2 | 3 | 5 | 6 | 5 | 16 | 17 | 4 | 7 | 29 | |||||
| 9 | A.KING | *77940 | 7 | 4 | 6 | 7 | 10 | 6 | 6 | 2 | 8 | 6 | 5 | 8 | 35 | |||||||||
| 10 | G.HASNIP | Ma.BROOKMAN/PHT/MT | LA1641 | 9 | 8 | 3 | 13 | 14 | 5 | 4 | 7 | 23 | 14 | 9 | 8 | 17 | 14 | 44 | ||||||
| 11 | S.BAILEY | P.LOCHINDARATN/ST | GP1831 | 7 | 6 | 9 | 9 | 9 | 9 | 5 | 7 | 8 | 11 | 13 | 9 | 17 | 9 | 12 | 51 | |||||
| 12 | L.BIRCH | *175383 | 8 | 8 | 6 | 13 | 16 | 10 | 6 | 17 | 6 | 13 | 57 | |||||||||||
| 13 | B.CAVE | K.MOXHAM/CH/MT | AL743 | 11 | 5 | 11 | 10 | 12 | 11 | 5 | 11 | 12 | 14 | 11 | 14 | 7 | 17 | 10 | 59 | |||||
| 14 | J.PENNISTON | B.PICKLES/RN/CW | GP11628 | 8 | 16 | 10 | 13 | 8 | 9 | 9 | 13 | 14 | 9 | 9 | 8 | 10 | 10 | 17 | 11 | 11 | 60 | |||
| 15 | N.NURSE | J.MARCH/ST | 2R779 | 9 | 2 | 10 | 15 | 14 | 16 | 17 | 6 | 72 | ||||||||||||
| 16 | R.POAT | Mi.BROOKMAN/MK/CH/CG | AL999 | 14 | 8 | 12 | 13 | 13 | 8 | 18 | 12 | 11 | 11 | 17 | 17 | 75 | ||||||||
| 17 | E.TONES | T16875 | 13 | 10 | 8 | 12 | 12 | 13 | 20 | 10 | 13 | 12 | 19 | 17 | 17 | 19 | 77 | |||||||
| 18 | S.SCHAMBERG | K.MOXHAM/RoN/BG | E16676 | 10 | 15 | 10 | 8 | 16 | 15 | 17 | 15 | 12 | 85 | |||||||||||
| 19 | S.TODD | R*16896 | 14 | 11 | 15 | 20 | 13 | 13 | 16 | 102 | ||||||||||||||
| 20 | T.MARRIOTT | S.ANCLIFF/BG | AL1001 | 12 | 16 | 18 | 20 | 23 | 9 | 14 | 15 | 104 | ||||||||||||
| 21 | R.NURSE | *180652 | 4 | 3 | 3 | 2 | 3 | 5 | 20 | |||||||||||||||
| 22 | M.LEDWITH | MS4601 | 2 | 1 | 20 | 9 | 15 | 18 | 65 | |||||||||||||||
| 23 | N.RABBITTS | *161749 | 3 | 3 | 1 | 4 | 4 | 15 | ||||||||||||||||
| 24 | T.WARD | *102625 | 11 | 11 | 5 | 7 | 12 | 46 | ||||||||||||||||
| 25 | S.LIMB | A.HURRY/CW | E19120 | 17 | 12 | 7 | 10 | 16 | 62 | |||||||||||||||
| 26 | N.RABBITTS | K.RABBITTS/TR/RG | GP12919 | 4 | 15 | 6 | 4 | 29 | ||||||||||||||||
| 27 | B.GRAINGER | T.MARRIOTT | E22142 | 15 | 17 | 15 | 17 | 64 | ||||||||||||||||
| 28 | R.FLETCHER | *123060 | 17 | 18 | 17 | 19 | 71 | |||||||||||||||||
| 29 | R.WHITE | *165618 | 6 | 7 | 7 | 20 | ||||||||||||||||||
| 30 | K.BIRD | *126299 | 5 | 8 | 8 | 21 | ||||||||||||||||||
| 31 | M.GADSBY | J.GADSBY/AP | 2R1270 | 11 | 6 | 7 | 24 | |||||||||||||||||
| 32 | C.HARRISON | MS70024 | 16 | 20 | 23 | 59 | ||||||||||||||||||
| 33 | D.BORRETT | L.BORRETT | N3102 | 5 | 5 | 10 | ||||||||||||||||||
| 34 | R.DENTON | *80803 | 11 | 9 | 20 | |||||||||||||||||||
| 35 | K.BIRD | G.BIRD | GP10619 | 14 | 14 | 28 | ||||||||||||||||||
| 36 | M.KNIGHT | A.KNIGHT | GP2827 | 20 | 16 | 36 | ||||||||||||||||||
| 37 | T.MARRIOTT | B.GRAINGER | GP7789 | 17 | 20 | 37 | ||||||||||||||||||
| 38 | C.ABBOTT | S4796 | 1 | 1 | ||||||||||||||||||||
| 39 | M.HARRIS | *149211 | 2 | 2 | ||||||||||||||||||||
| 40 | A.GRIFFIN | PH1054 | 3 | 3 | ||||||||||||||||||||
| 41 | J.PENNISTON | *141404 | 4 | 4 | ||||||||||||||||||||
| 42 | G.BIRD | *126299 | 6 | 6 | ||||||||||||||||||||
| 43 | R.CRANE | *96544 | 10 | 10 | ||||||||||||||||||||
| 44 | P.LOCHINDARAT | *67296 | 11 | 11 | ||||||||||||||||||||
| 45 | J.PIETRAS | *150235 | 12 | 12 | ||||||||||||||||||||
| 46 | G.BIRD | K.BIRD | GP10619 | 15 | 15 | |||||||||||||||||||
| 47 | K.SALTER | C556 | 16 | 16 | ||||||||||||||||||||
| 48 | M.FIELD | S.FIELD | GP8274 | 16 | 16 | |||||||||||||||||||
| 49 | R.PARR | TU5264 | 16 | 16 | ||||||||||||||||||||
| 50 | J.MARCH | R*741 | 16 | 16 | ||||||||||||||||||||
| 51 | S.PATES | J.MARCH | E19386 | 17 | 17 | |||||||||||||||||||
| 52 | L.CAODURO | P.CAODURO | MR2630 | 17 | 17 | |||||||||||||||||||
| 53 | D.POWELL | *16207 | 20 | 20 | ||||||||||||||||||||
| 54 | M.PRITCHETT | *77924 | 20 | 20 | ||||||||||||||||||||
| 55 | C.RABBITTS | R*193 | 20 | 20 | ||||||||||||||||||||
| 56 | I.HUTCHINSON | S1699 | 23 | 23 | ||||||||||||||||||||
| 57 | T.RABBITTS | K.RABBITTS | GP12919 | 23 | 23 | |||||||||||||||||||
File produced : Fri Aug 29 22:39:44 2008 (c) The Nottingham Sailing Club