AFT SERIES 
| Qualifying races : 4 | 07 SE |
07 SE |
14 SE |
14 SE |
28 SE |
28 SE |
12 OC |
12 OC |
26 OC |
26 OC |
02 NO |
02 NO |
09 NO |
16 NO |
23 NO |
30 NO |
07 DE |
PTS | |||
| 1 | Ro.NETTLESHIP | Ru.NETTLESHIP | GP10011 | 1 | 1 | 3 | 1 | 6 | |||||||||||||
| 2 | C.HURST | S.HURST | AL7177 | 4 | 6 | 2 | 2 | 14 | |||||||||||||
| 3 | R.POAT | Mi.BROOKMAN | AL999 | 3 | 7 | 5 | 2 | 17 | |||||||||||||
| 4 | K.WOODWORTH | S1355 | 8 | 4 | 6 | 5 | 23 | ||||||||||||||
| 5 | R.WELLS | R.PARKES | AL1483 | 2 | 3 | 3 | 8 | ||||||||||||||
| 6 | S.LIMB | *190900 | 5 | 4 | 3 | 12 | |||||||||||||||
| 7 | B.CAVE | Ma.BROOKMAN/N.N | AL743 | 5 | 7 | 3 | 15 | ||||||||||||||
| 8 | C.ABBOTT | *191745 | 1 | 2 | 3 | ||||||||||||||||
| 9 | S.BAILEY | E.TONES | AL743 | 7 | 1 | 8 | |||||||||||||||
| 10 | T.WARD | *102625 | 8 | 4 | 12 | ||||||||||||||||
| 11 | T.WOOD | *43434 | 1 | 1 | |||||||||||||||||
| 12 | A.HURRY | S3622 | 2 | 2 | |||||||||||||||||
| 13 | N.NURSE | J.MARCH | 2R779 | 4 | 4 | ||||||||||||||||
| 14 | G.BIRD | K.BIRD | 2R779 | 5 | 5 | ||||||||||||||||
| 15 | K.BIRD | *126299 | 6 | 6 | |||||||||||||||||
| 16 | K.HEMSELL | M.MEAKIN | E17988 | 6 | 6 | ||||||||||||||||
File produced : Sun Oct 12 17:53:38 2008 (c) The Nottingham Sailing Club