MID PURSUIT SERIES 
| Qualifying races : 4 | 22 JN |
22 JN |
13 JL |
13 JL |
27 JL |
27 JL |
03 AU |
03 AU |
10 AU |
10 AU |
17 AU |
17 AU |
31 AU |
31 AU |
PTS | |||
| 1 | C.HURST | S.HURST | AL7177 | 3 | 1 | 4 | ||||||||||||
| 2 | S.BAILEY | E.TONES | AL195 | 1 | 3 | 4 | ||||||||||||
| 3 | S.JONES | Ma.BROOKMAN | N3263 | 2 | 2 | 4 | ||||||||||||
| 4 | M.LEDWITH | MS6401 | 4 | 6 | 10 | |||||||||||||
| 5 | K.WOODWORTH | S1355 | 5 | 7 | 12 | |||||||||||||
| 6 | N.NURSE | Mi.BROOKMAN | 2R779 | 4 | 4 | |||||||||||||
| 7 | J.PENNISTON | *141404 | 5 | 5 | ||||||||||||||
File produced : Mon Jul 14 18:20:04 2008 (c) The Nottingham Sailing Club