LASER CLASS POINTS 
| Qualifying races : 7 | 23 MR |
30 MR |
06 AP |
13 AP |
20 AP |
27 AP |
04 MY |
11 MY |
18 MY |
25 MY |
01 JN |
08 JN |
15 JN |
22 JN |
13 JL |
27 JL |
03 AU |
10 AU |
17 AU |
31 AU |
07 SE |
14 SE |
PTS | |||
| 1 | C.ABBOTT | *191745 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||
| 2 | N.BRINKWORTH | *172787 | 4 | 1 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 14 | ||||||||||||||
| 3 | S.LIMB | *190900 | 3 | 2 | 5 | 5 | 2 | 3 | 1 | 21 | ||||||||||||||||
| 4 | R.WHITE | *176510 | 4 | 3 | 3 | 3 | 1 | 4 | 18 | |||||||||||||||||
| 5 | T.WOOD | *43434 | 2 | 1 | 2 | 2 | 4 | 11 | ||||||||||||||||||
| 6 | K.BIRD | *126299 | 3 | 1 | 3 | 6 | 2 | 15 | ||||||||||||||||||
| 7 | R.IBBETT | *7293 | 3 | 1 | 5 | 9 | ||||||||||||||||||||
| 8 | G.BIRD | *126299 | 3 | 3 | 6 | |||||||||||||||||||||
| 9 | L.BIRCH | *125383 | 5 | 2 | 7 | |||||||||||||||||||||
| 10 | A.HURRY | *186839 | 4 | 4 | 8 | |||||||||||||||||||||
| 11 | P.HEATH | *178642 | 2 | 2 | ||||||||||||||||||||||
| 12 | M.REDWOOD | *91442 | 3 | 3 | ||||||||||||||||||||||
| 13 | J.PIETRAS | *150235 | 3 | 3 | ||||||||||||||||||||||
| 14 | N.NURSE | *74108 | 3 | 3 | ||||||||||||||||||||||
| 15 | K.WOODWORTH | *77924 | 4 | 4 | ||||||||||||||||||||||
| 16 | M.CRESSWELL | *153600 | 4 | 4 | ||||||||||||||||||||||
| 17 | S.JOLLY | *50185 | 4 | 4 | ||||||||||||||||||||||
| 18 | R.CRANE | *96544 | 4 | 4 | ||||||||||||||||||||||
| 19 | N.NURSE | R*74108 | 5 | 5 | ||||||||||||||||||||||
| 20 | R.NURSE | *180652 | 5 | 5 | ||||||||||||||||||||||
| 21 | J.TOLER | *133668 | 7 | 7 | ||||||||||||||||||||||
File produced : Sun Sep 14 18:42:04 2008 (c) The Nottingham Sailing Club