HANDICAP RACE TIMINGS 
| POSITION | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | C.ABBOTT | *191745 | 0:55: 4 | 3037 | 1088 |
| 2 | T.WOOD | *43434 | 0:56:22 | 3108 | 1088 |
| 3 | M.HARRIS | *149211 | 0:58:40 | 3235 | 1088 |
| 4 | M.JENKINSON | *88675 | 1: 4:38 | 3564 | 1088 |
| 5 | N.BRINKWORTH | *172786 | 1: 5:49 | 3630 | 1088 |
| 6 | R.NETTLESHIP | GP12631 | 1: 9:37 | 3696 | 1130 |
| 7 | S.BAILEY | AL743 | 1: 7:13 | 3707 | 1088 |
| 8 | R.WHITE | *165618 | 1:11: 8 | 3923 | 1088 |
| 9 | J.PIETRAS | *150235 | LAPPED(1) 0:55: 9 | LAPPED(1) 3041 | 1088 |
| 13 | I.HUTCHINSON | S1699 | DNF 0: 0: 0 | DNF 0 | 1155 |
| 13 | N.MURPHY | GP12490 | DNF 0: 0: 0 | DNF 0 | 1130 |
| 13 | R.WELLS | AL1483 | DNF 0: 0: 0 | DNF 0 | 1088 |
File produced : Sat Sep 20 21:11:22 2008 (c) The Nottingham Sailing Club