HANDICAP RACE TIMINGS 
| POSITION | HELM | BOAT | ELAPSED TIME |
CORRECTED TIME |
HANDICAP |
| 1 | R.WELLS | AL1483 | 3308 | 3040 | 1088 |
| 2 | R.NETTLESHIP | GP12631 | 3495 | 3093 | 1130 |
| 3 | E.TONES | T16875 | 4295 | 3317 | 1295 |
| 4 | S.LIMB | *190900 | 3681 | 3383 | 1088 |
| 5 | T.WARD | *102625 | 3691 | 3392 | 1088 |
| 6 | J.PENNISTON | *141404 | 3693 | 3394 | 1088 |
| 7 | R.IBBETT | *7293 | 3721 | 3420 | 1088 |
| 8 | B.CAVE | AL743 | 3984 | 3662 | 1088 |
| 9 | A.HURRY | *186839 | 3991 | 3668 | 1088 |
| 10 | K.WOODWORTH | *91442 | 4081 | 3751 | 1088 |
| 11 | S.ANCLIFF | *168969 | 4089 | 3758 | 1088 |
| 12 | B.GRAINGER | E9740 | 4314 | 3866 | 1116 |
File produced : Sun May 04 16:17:00 2008 (c) The Nottingham Sailing Club