HANDICAP RACE TIMINGS 
| POSITION | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | A.GRIFFIN | PH1054 | 0:56:53 | 3223 | 1059 |
| 2 | R.WELLS | AL1483 | 0:59:55 | 3304 | 1088 |
| 3 | S.BAILEY | AL743 | 1: 0: 8 | 3316 | 1088 |
| 4 | S.LIMB | *190900 | 1: 0:51 | 3356 | 1088 |
| 5 | J.PENNISTON | *141404 | 1: 4: 0 | 3529 | 1088 |
| 6 | M.JENKINSON | *88675 | 1: 5: 0 | 3585 | 1088 |
| 9 | C.HURST | AL7177 | DNF 0: 0: 0 | DNF 0 | 1088 |
| 9 | R.NETTLESHIP | GP12631 | DNF 0: 0: 0 | DNF 0 | 1130 |
File produced : Sun Jun 29 09:14:22 2008 (c) The Nottingham Sailing Club