HANDICAP RACE TIMINGS 
| POSITION | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | R.KENNEY | S4796 | 1: 3: 3 | 3275 | 1155 |
| 2 | C.HURST | AL7177 | 1: 2:15 | 3433 | 1088 |
| 3 | A.GRIFFIN | PH1054 | 1: 2:54 | 3564 | 1059 |
| 4 | M.JENKINSON | *88675 | 1: 8:37 | 3784 | 1088 |
| 5 | R.WELLS | AL1483 | 1: 9:32 | 3835 | 1088 |
| 6 | T.WARD | *102625 | 1:10:36 | 3893 | 1088 |
| 7 | M.LEDWITH | MS4601 | 1:36:54 | 4247 | 1369 |
| 8 | D.POWELL | BY844 | 1:24: 8 | 4344 | 1162 |
| 9 | G.BIRD | *126299 | 1:20:23 | 4433 | 1088 |
| 10 | J.PENNISTON | *141404 | 1:23:15 | 4591 | 1088 |
| 12 | S.BAILEY | AL743 | DNF 0: 0: 0 | DNF 0 | 1088 |
File produced : Mon Jun 23 18:19:21 2008 (c) The Nottingham Sailing Club