HANDICAP RACE TIMINGS 
| POSITION | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | A.GRIFFIN | PH1054 | 0:53:57 | 3057 | 1059 |
| 2 | S.BAILEY | AL743 | 0:55:56 | 3085 | 1088 |
| 3 | R.WELLS | AL1483 | 0:56:17 | 3104 | 1088 |
| 4 | M.HARRIS | *149211 | 0:56:25 | 3111 | 1088 |
| 5 | J.PENNISTON | *141404 | 0:56:56 | 3140 | 1088 |
| 6 | K.BIRD | *126299 | 0:57: 2 | 3145 | 1088 |
| 7 | A.KING | *130538 | 0:59:28 | 3279 | 1088 |
| 8 | R.IBBETT | *7293 | 1: 0:57 | 3361 | 1088 |
| 9 | A.HURRY | *186839 | 1: 1:39 | 3400 | 1088 |
| 10 | T.WARD | *102625 | 1: 2:47 | 3462 | 1088 |
| 11 | S.JONES | N3263 | 1: 4: 4 | 3520 | 1092 |
| 12 | E.TONES | T16875 | 1:16: 2 | 3523 | 1295 |
| 13 | K.WOODWORTH | S1355 | 1:15: 2 | 3898 | 1155 |
| 16 | M.JENKINSON | *88675 | DNF 0: 0: 0 | DNF 0 | 1088 |
| 16 | M.KNIGHT | GP2827 | DNF 0: 0: 0 | DNF 0 | 1130 |
File produced : Sun Jun 15 16:58:34 2008 (c) The Nottingham Sailing Club