HANDICAP RACE TIMINGS 
| POSITION | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | R.NURSE | *180652 | 0:54:47 | 3021 | 1088 |
| 2 | R.WELLS | AL1483 | 0:57:21 | 3163 | 1088 |
| 3 | A.GRIFFIN | PH1054 | 0:56:16 | 3188 | 1059 |
| 4 | E.TONES | T16875 | 1:10: 2 | 3245 | 1295 |
| 5 | K.WOODWORTH | S1355 | 1: 3:30 | 3299 | 1155 |
| 6 | A.HURRY | S3622 | 1: 3:38 | 3306 | 1155 |
| 7 | S.LIMB | *190900 | 1: 0:14 | 3322 | 1088 |
| 8 | C.HURST | AL7177 | 1: 0:23 | 3330 | 1088 |
| 9 | R.WHITE | *165618 | 1: 0:46 | 3351 | 1088 |
| 10 | M.JENKINSON | *88675 | 1: 0:48 | 3353 | 1088 |
| 11 | J.PENNISTON | *141404 | 1: 7:27 | 3389 | 1088 |
| 12 | J.PIETRAS | *150235 | 1: 2:12 | 3430 | 1088 |
| 13 | S.TODD | R*16896 | 1: 3:58 | 3467 | 1107 |
| 14 | I.HUTCHINSON | S1699 | 1:11:30 | 3714 | 1155 |
File produced : Sun Aug 31 17:39:41 2008 (c) The Nottingham Sailing Club