HANDICAP RACE TIMINGS 
| POSITION | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | S.BAILEY | AL743 | 1: 0:21 | 3328 | 1088 |
| 2 | R.WELLS | AL1483 | 1: 1:34 | 3395 | 1088 |
| 3 | R.NETTLESHIP | GP12631 | 1: 4: 3 | 3401 | 1130 |
| 4 | C.HURST | AL7177 | 1: 4:46 | 3572 | 1088 |
| 5 | J.PENNISTON | *141404 | 1: 5:21 | 3604 | 1088 |
| 6 | J.PIETRAS | *150235 | 1: 6:35 | 3672 | 1088 |
| 7 | N.NURSE | 2R779 | 1:10:41 | 3891 | 1090 |
| 8 | N.MURPHY | GP12490 | 1:19:12 | 4205 | 1130 |
| 9 | T.MARRIOTT | AL1001 | 1:16:19 | 4209 | 1088 |
| 10 | S.TODD | R*16896 | 1:17:47 | 4216 | 1107 |
| 11 | M.KNIGHT | GP2827 | LAPPED(1) 1: 2:10 | LAPPED(1) 3301 | 1130 |
| 15 | R.NURSE | *180652 | RTD1: 3:12 | RTD3485 | 1088 |
| 15 | D.POWELL | *16207 | RTD1:15:49 | RTD4181 | 1088 |
| 15 | T.WOOD | *43434 | DNF 0: 0: 0 | DNF 0 | 1088 |
File produced : Sat Aug 02 21:46:55 2008 (c) The Nottingham Sailing Club