HANDICAP RACE TIMINGS 
| POSITION | HELM | BOAT | ELAPSED TIME |
CORRECTED TIME |
HANDICAP |
| 1 | M.LEDWITH | MS4601 | 3818 | 2789 | 1369 |
| 2 | S.JONES | N3263 | 3179 | 2911 | 1092 |
| 3 | R.KENNEY | S4796 | 3413 | 2955 | 1155 |
| 4 | R.NETTLESHIP | GP12631 | 3408 | 3016 | 1130 |
| 5 | G.HASNIP | LA1641 | 3363 | 3091 | 1088 |
| 6 | C.ABBOTT | *191745 | 3366 | 3094 | 1088 |
| 7 | R.WHITE | *165618 | 3442 | 3164 | 1088 |
| 8 | S.LIMB | *190900 | 3446 | 3167 | 1088 |
| 9 | J.PENNISTON | GP11628 | 3664 | 3242 | 1130 |
| 10 | S.SCHAMBERG | E16676 | 3651 | 3272 | 1116 |
| 11 | P.LOCHINDARAT | *67296 | 3737 | 3435 | 1088 |
File produced : Sun Jun 01 18:11:59 2008 (c) The Nottingham Sailing Club