HANDICAP RACE TIMINGS 
| POSITION | HELM | BOAT | ELAPSED TIME |
CORRECTED TIME |
HANDICAP |
| 1 | R.KENNEY | S4796 | 3139 | 2718 | 1155 |
| 2 | M.LEDWITH | MS4601 | 4087 | 2985 | 1369 |
| 3 | R.NURSE | *180652 | 3250 | 2987 | 1088 |
| 4 | J.PENNISTON | *141404 | 3338 | 3068 | 1088 |
| 5 | S.LIMB | *190900 | 3428 | 3151 | 1088 |
| 6 | R.WHITE | *165618 | 3444 | 3165 | 1088 |
| 7 | ?.????? | *130538 | 3466 | 3186 | 1088 |
| 8 | L.BIRCH | *80954 | 3496 | 3213 | 1088 |
| 9 | R.WELLS | AL1483 | 3532 | 3246 | 1088 |
| 10 | N.NURSE | 2R779 | 3565 | 3271 | 1090 |
| 11 | R.DENTON | *80803 | 3597 | 3306 | 1088 |
| 12 | B.CAVE | AL743 | 3702 | 3403 | 1088 |
| 13 | E.TONES | T16875 | 4497 | 3473 | 1295 |
| 14 | G.HASNIP | LA1641 | 3788 | 3482 | 1088 |
| 15 | B.GRAINGER | E9740 | 4333 | 3883 | 1116 |
File produced : Thu May 29 21:28:40 2008 (c) The Nottingham Sailing Club