HANDICAP RACE TIMINGS 
| POSITION | HELM | BOAT | ELAPSED TIME |
CORRECTED TIME |
HANDICAP |
| 1 | R.KENNEY | S4796 | 2914 | 2523 | 1155 |
| 2 | N.BRINKWORTH | *172786 | 2883 | 2650 | 1088 |
| 3 | S.LIMB | *190900 | 2957 | 2718 | 1088 |
| 4 | C.ABBOTT | *191745 | 2971 | 2731 | 1088 |
| 5 | K.BIRD | *126299 | 2983 | 2742 | 1088 |
| 6 | A.KING | *130538 | 2996 | 2754 | 1088 |
| 7 | R.WELLS | AL1483 | 2998 | 2756 | 1088 |
| 8 | J.PENNISTON | GP11628 | 3167 | 2803 | 1130 |
| 9 | S.BAILEY | GP1831 | 3246 | 2873 | 1130 |
| 10 | B.CAVE | AL743 | 3173 | 2916 | 1088 |
| 11 | T.WARD | *102625 | 3202 | 2943 | 1088 |
| 12 | E.TONES | T16875 | 3850 | 2973 | 1295 |
| 13 | G.HASNIP | LA1641 | 3258 | 2994 | 1088 |
| 14 | R.POAT | AL999 | 3268 | 3004 | 1088 |
| 15 | S.SCHAMBERG | E16676 | 3369 | 3019 | 1116 |
| 16 | M.FIELD | GP8274 | 3624 | 3207 | 1130 |
| 17 | B.GRAINGER | E9740 | 3875 | 3472 | 1116 |
| 19 | R.NETTLESHIP | GP12631 | DNF 0000 | DNF 0000 | 1130 |
File produced : Thu May 15 22:55:33 2008 (c) The Nottingham Sailing Club