HANDICAP RACE TIMINGS 
| POSITION | HELM | BOAT | ELAPSED TIME |
CORRECTED TIME |
HANDICAP |
| 1 | R.KENNEY | S4796 | 2957 | 2560 | 1155 |
| 2 | R.NETTLESHIP | GP12631 | 3327 | 2944 | 1130 |
| 3 | N.BRINKWORTH | *172786 | 3221 | 2960 | 1088 |
| 4 | A.KING | *130538 | 3258 | 2994 | 1088 |
| 5 | D.BORRETT | N3102 | 3289 | 3012 | 1092 |
| 6 | S.JONES | N3263 | 3295 | 3017 | 1092 |
| 7 | C.ABBOTT | *191745 | 3365 | 3093 | 1088 |
| 8 | R.WELLS | AL1483 | 3457 | 3177 | 1088 |
| 9 | S.BAILEY | GP1831 | 3634 | 3216 | 1130 |
| 10 | S.LIMB | E6707 | 3816 | 3419 | 1116 |
| 11 | B.CAVE | AL743 | 3731 | 3429 | 1088 |
| 12 | E.TONES | T16875 | 4472 | 3453 | 1295 |
| 13 | J.PENNISTON | GP11628 | 3903 | 3454 | 1130 |
| 14 | K.BIRD | GP10619 | 3928 | 3476 | 1130 |
| 15 | N.RABBITTS | GP12919 | 3985 | 3527 | 1130 |
| 16 | K.SALTER | C556 | 4333 | 3694 | 1173 |
| 17 | T.MARRIOT | GP12794 | 4518 | 3998 | 1130 |
File produced : Fri May 09 19:27:57 2008 (c) The Nottingham Sailing Club