HANDICAP RACE TIMINGS 
| POSITION | HELM | BOAT | ELAPSED TIME |
CORRECTED TIME |
HANDICAP |
| 1 | C.ABBOTT | *191745 | 2350 | 2160 | 1088 |
| 2 | N.NURSE | 2R779 | 2651 | 2432 | 1090 |
| 3 | G.HASNIP | LA1641 | 2679 | 2462 | 1088 |
| 4 | R.WELLS | AL1483 | 2680 | 2463 | 1088 |
| 5 | B.CAVE | AL743 | 2762 | 2539 | 1088 |
| 6 | M.GADSBY | 2R1270 | 2772 | 2543 | 1090 |
| 7 | S.LIMB | E6707 | 2879 | 2580 | 1116 |
| 8 | E.TONES | T16875 | 3399 | 2625 | 1295 |
| 9 | S.BAILEY | GP1831 | LAPPED(1) 2520 | LAPPED(1) 2230 | 1130 |
| 10 | J.PENNISTON | GP11628 | LAPPED(1) 2580 | LAPPED(1) 2283 | 1130 |
| 11 | S.TODD | *168969 | LAPPED(1) 2760 | LAPPED(1) 2537 | 1088 |
| 15 | G.BIRD | GP10619 | DNF 0000 | DNF 0000 | 1130 |
| 15 | B.GRAINGER | E9740 | DNF 0000 | DNF 0000 | 1116 |
| 15 | R.NETTLESHIP | GP12631 | DNF 0000 | DNF 0000 | 1130 |
File produced : Fri May 02 18:12:16 2008 (c) The Nottingham Sailing Club