HANDICAP RACE TIMINGS 
| POSITION | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | N.RABBITTS | *161749 | 1: 4:25 | 3552 | 1088 |
| 2 | G.YOUNG | N3414 | 1: 6:34 | 3658 | 1092 |
| 3 | N.BRINKWORTH | *172786 | 1: 6:34 | 3671 | 1088 |
| 4 | S.LIMB | *190900 | 1: 6:54 | 3689 | 1088 |
| 5 | B.CAVE | AL743 | 1: 9:37 | 3839 | 1088 |
| 6 | A.KING | *130538 | 1:10: 0 | 3860 | 1088 |
| 7 | S.BAILEY | GP1831 | 1:13:22 | 3896 | 1130 |
| 8 | K.BIRD | *126299 | 1:11:36 | 3949 | 1088 |
| 9 | M.LEDWITH | MS4601 | LAPPED(1) 1: 5:40 | LAPPED(1) 2878 | 1369 |
| 13 | S.JONES | N3263 | DNF 0: 0: 0 | DNF 0 | 1092 |
| 13 | J.PENNISTON | GP11628 | DNF 0: 0: 0 | DNF 0 | 1130 |
| 13 | R.POAT | AL999 | DNF 0: 0: 0 | DNF 0 | 1088 |
File produced : Fri Jun 27 17:37:10 2008 (c) The Nottingham Sailing Club