HANDICAP RACE TIMINGS 
| POSITION | HELM | BOAT | ELAPSED TIME |
CORRECTED TIME |
HANDICAP |
| 1 | S.JONES | N3263 | 3124 | 2861 | 1092 |
| 2 | C.ABBOTT | *191745 | 3180 | 2923 | 1088 |
| 3 | R.KENNEY | S4796 | 3402 | 2945 | 1155 |
| 4 | G.HASNIP | LA1641 | 3680 | 3382 | 1088 |
| 5 | G.YOUNG | N3414 | 3918 | 3588 | 1092 |
| 6 | G.BIRD | *126299 | 3973 | 3652 | 1088 |
| 7 | S.LIMB | *190900 | 3994 | 3671 | 1088 |
| 8 | R.POAT | AL999 | 4042 | 3715 | 1088 |
| 9 | R.DENTON | *80803 | 4060 | 3732 | 1088 |
| 10 | R.WELLS | AL1483 | 4213 | 3872 | 1088 |
| 11 | T.WARD | *102625 | 4327 | 3977 | 1088 |
| 12 | J.PIETRAS | *150235 | 4596 | 4224 | 1088 |
| 20 | M.KNIGHT | GP2827 | DNF 0000 | DNF 0000 | 1130 |
| 20 | M.LEDWITH | MS4601 | DNF 0000 | DNF 0000 | 1369 |
| 20 | T.MARRIOT | GP12794 | DNF 0000 | DNF 0000 | 1130 |
| 20 | R.NETTLESHIP | GP12631 | DNF 0000 | DNF 0000 | 1130 |
| 20 | D.POWELL | *16207 | DNF 0000 | DNF 0000 | 1088 |
| 20 | E.TONES | T16875 | DNF 0000 | DNF 0000 | 1295 |
| 20 | C.HARRISON | MS70024 | DNF 0000 | DNF 0000 | 1369 |
File produced : Fri Jun 06 07:19:53 2008 (c) The Nottingham Sailing Club