HANDICAP RACE TIMINGS 
| POSITION | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | R.KENNEY | S4796 | 0:58: 7 | 3019 | 1155 |
| 2 | S.JONES | N3263 | 1: 0:20 | 3315 | 1092 |
| 3 | R.NETTLESHIP | GP12631 | 1: 8:57 | 3661 | 1130 |
| 4 | C.ABBOTT | *191745 | 1: 6:43 | 3679 | 1088 |
| 5 | S.LIMB | *190900 | 1: 9:15 | 3819 | 1088 |
| 6 | L.BIRCH | *175383 | 1:10: 0 | 3860 | 1088 |
| 7 | T.WARD | *102625 | 1:10:52 | 3908 | 1088 |
| 8 | A.KING | *130538 | 1:11: 0 | 3915 | 1088 |
| 9 | G.HASNIP | LA1641 | 1:12:32 | 4000 | 1088 |
| 10 | J.PENNISTON | GP11628 | 1:16:38 | 4069 | 1130 |
| 11 | R.POAT | AL999 | 1:13:48 | 4070 | 1088 |
| 14 | B.CAVE | AL743 | DNF 0: 0: 0 | DNF 0 | 1088 |
| 14 | N.NURSE | 2R779 | DNF 0: 0: 0 | DNF 0 | 1090 |
File produced : Thu Jul 31 23:00:37 2008 (c) The Nottingham Sailing Club