HANDICAP RACE TIMINGS 
| POSITION | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | S.LIMB | *190900 | 0:51:14 | 2825 | 1088 |
| 2 | A.KING | *130538 | 0:51:57 | 2865 | 1088 |
| 3 | R.NETTLESHIP | GP12631 | 0:54: 0 | 2867 | 1130 |
| 4 | C.ABBOTT | *191745 | 0:52:27 | 2892 | 1088 |
| 5 | R.WELLS | AL1483 | 0:52:45 | 2909 | 1088 |
| 6 | S.JONES | N3263 | 0:53:39 | 2948 | 1092 |
| 7 | M.GADSBY | 2R1270 | 0:54: 0 | 2972 | 1090 |
| 8 | J.PENNISTON | GP11628 | 0:56:18 | 2989 | 1130 |
| 9 | S.BAILEY | GP1831 | 0:56:52 | 3019 | 1130 |
| 10 | L.BIRCH | *175383 | 0:54:46 | 3020 | 1088 |
| 11 | B.CAVE | AL743 | 0:55: 5 | 3038 | 1088 |
| 12 | R.POAT | AL999 | 0:55:44 | 3074 | 1088 |
| 13 | S.TODD | R*16896 | 0:57:30 | 3117 | 1107 |
| 14 | G.HASNIP | LA1641 | 0:57:18 | 3160 | 1088 |
| 15 | S.SCHAMBERG | E16676 | 1: 2:11 | 3343 | 1116 |
| 16 | J.MARCH | R*741 | 1: 4:10 | 3478 | 1107 |
| 17 | B.GRAINGER | E9740 | 1: 7:31 | 3630 | 1116 |
| 18 | R.FLETCHER | *123060 | 1: 7:12 | 3706 | 1088 |
| 20 | M.PRITCHETT | *77924 | DNF 0: 0: 0 | DNF 0 | 1088 |
File produced : Thu Jul 24 23:40:18 2008 (c) The Nottingham Sailing Club