HANDICAP RACE TIMINGS 
| POSITION | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | R.KENNEY | S4796 | 0:56:43 | 2946 | 1155 |
| 2 | M.HARRIS | *149211 | 0:54:58 | 3031 | 1088 |
| 3 | R.NURSE | *180652 | 0:56:39 | 3124 | 1088 |
| 4 | N.RABBITTS | *161749 | 0:57: 5 | 3148 | 1088 |
| 5 | C.ABBOTT | *191745 | 0:57:15 | 3157 | 1088 |
| 6 | R.WELLS | AL1483 | 0:57:49 | 3188 | 1088 |
| 7 | S.JONES | N3263 | 0:58:14 | 3200 | 1092 |
| 8 | K.BIRD | *126299 | 0:58:47 | 3242 | 1088 |
| 9 | J.PENNISTON | GP11628 | 1: 1:13 | 3250 | 1130 |
| 10 | G.YOUNG | N3414 | 0:59:23 | 3263 | 1092 |
| 11 | N.BRINKWORTH | *172786 | 0:59:40 | 3290 | 1088 |
| 12 | S.LIMB | *190900 | 0:59:47 | 3297 | 1088 |
| 13 | S.BAILEY | GP1831 | 1: 3:18 | 3361 | 1130 |
| 14 | B.CAVE | AL743 | 1: 1:53 | 3413 | 1088 |
| 15 | N.NURSE | 2R779 | 1: 2:10 | 3422 | 1090 |
| 16 | L.BIRCH | *175383 | 1: 3:36 | 3507 | 1088 |
| 17 | S.SCHAMBERG | E16676 | 1: 7: 8 | 3609 | 1116 |
| 18 | R.POAT | AL999 | 1: 6: 2 | 3642 | 1088 |
| 19 | E.TONES | T16875 | 1:24: 3 | 3894 | 1295 |
| 23 | C.HARRISON | MS70024 | DNF 0: 0: 0 | DNF 0 | 1369 |
| 23 | G.HASNIP | LA1641 | DNF 0: 0: 0 | DNF 0 | 1088 |
| 23 | T.MARRIOTT | AL1001 | DNF 0: 0: 0 | DNF 0 | 1088 |
File produced : Thu Jul 17 22:34:31 2008 (c) The Nottingham Sailing Club