HANDICAP RACE TIMINGS 
| POSITION | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | C.ABBOTT | S4796 | 0:56: 0 | 2909 | 1155 |
| 2 | S.JONES | N3263 | 0:54:48 | 3011 | 1092 |
| 3 | A.GRIFFIN | PH1054 | 0:54: 0 | 3059 | 1059 |
| 4 | G.YOUNG | N3414 | 0:56:38 | 3112 | 1092 |
| 5 | R.WELLS | AL1483 | 0:57: 6 | 3149 | 1088 |
| 6 | A.KING | *130538 | 0:57:20 | 3162 | 1088 |
| 7 | R.NETTLESHIP | GP12631 | 1: 2:46 | 3333 | 1130 |
| 8 | R.POAT | AL999 | 1: 2: 3 | 3422 | 1088 |
| 9 | J.PENNISTON | GP11628 | 1: 5: 1 | 3452 | 1130 |
| 10 | R.CRANE | *159699 | 1: 5:42 | 3623 | 1088 |
| 11 | S.BAILEY | GP1831 | 1: 9: 2 | 3665 | 1130 |
| 12 | B.CAVE | AL743 | 1:10:13 | 3872 | 1088 |
| 13 | L.BIRCH | *175383 | 1:11:21 | 3935 | 1088 |
| 14 | K.BIRD | GP10619 | 1:14:39 | 3964 | 1130 |
| 15 | S.SCHAMBERG | E16676 | 1:14:44 | 4018 | 1116 |
| 16 | S.LIMB | E6707 | 1:18:49 | 4237 | 1116 |
| 17 | R.FLETCHER | *123060 | LAPPED(1) 0:56:15 | LAPPED(1) 3102 | 1088 |
| 20 | T.MARRIOTT | AL1001 | DNF 0: 0: 0 | DNF 0 | 1088 |
| 20 | S.TODD | R*16896 | DNF 0: 0: 0 | DNF 0 | 1107 |
File produced : Fri Jul 11 07:22:15 2008 (c) The Nottingham Sailing Club