HANDICAP RACE TIMINGS 
| POSITION | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | R.NETTLESHIP | GP12631 | 0:56:46 | 3014 | 1130 |
| 2 | C.ABBOTT | *191745 | 0:56:20 | 3107 | 1088 |
| 3 | R.WELLS | AL1483 | 0:56:21 | 3108 | 1088 |
| 4 | N.RABBITTS | *161749 | 0:56:22 | 3108 | 1088 |
| 5 | T.WARD | *102625 | 0:58: 4 | 3202 | 1088 |
| 6 | L.BIRCH | *175383 | 1: 0:55 | 3359 | 1088 |
| 7 | S.JONES | N3263 | 1: 2:27 | 3431 | 1092 |
| 8 | S.BAILEY | GP1831 | 1: 5:18 | 3467 | 1130 |
| 9 | N.BRINKWORTH | *172786 | 1: 3:42 | 3513 | 1088 |
| 10 | G.YOUNG | N3414 | 1: 4: 4 | 3520 | 1092 |
| 11 | B.CAVE | AL743 | 1: 4:37 | 3563 | 1088 |
| 12 | E.TONES | T16875 | 1:18:28 | 3636 | 1295 |
| 13 | R.POAT | AL999 | 1: 7: 0 | 3695 | 1088 |
| 14 | J.PENNISTON | GP11628 | 1:11:12 | 3781 | 1130 |
| 15 | S.TODD | R*16896 | 1:13:41 | 3994 | 1107 |
| 16 | R.PARR | TU5264 | LAPPED(1) 0:52:32 | LAPPED(1) 2601 | 1212 |
| 18 | T.MARRIOTT | AL1001 | DNF 0: 0: 0 | DNF 0 | 1088 |
File produced : Fri Jul 04 18:58:54 2008 (c) The Nottingham Sailing Club