HANDICAP RACE TIMINGS 
| POSITION | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | R.KENNEY | S4796 | 0:53:41 | 2789 | 1155 |
| 2 | R.NETTLESHIP | GP12631 | 0:53: 8 | 2821 | 1130 |
| 3 | C.ABBOTT | *191745 | 0:52:21 | 2887 | 1088 |
| 4 | G.YOUNG | N3414 | 0:53:50 | 2958 | 1092 |
| 5 | R.NURSE | *180652 | 0:54: 9 | 2986 | 1088 |
| 6 | N.NURSE | 2R779 | 0:54:33 | 3003 | 1090 |
| 7 | R.WELLS | AL1483 | 0:54:38 | 3013 | 1088 |
| 8 | A.KING | *130538 | 0:56: 4 | 3092 | 1088 |
| 9 | N.BRINKWORTH | *172786 | 0:56:24 | 3110 | 1088 |
| 10 | S.LIMB | *190900 | 0:56:31 | 3117 | 1088 |
| 11 | J.PENNISTON | GP11628 | 0:59:22 | 3152 | 1130 |
| 12 | S.BAILEY | GP1831 | 1: 2: 1 | 3293 | 1130 |
| 13 | L.BIRCH | *175383 | 1: 1:17 | 3380 | 1088 |
| 14 | G.HASNIP | LA1641 | 1: 1:28 | 3390 | 1088 |
| 15 | T.MARRIOTT | AL1001 | 1: 2:33 | 3449 | 1088 |
| 16 | S.TODD | R*16896 | 1: 4:17 | 3484 | 1107 |
| 17 | R.POAT | AL999 | 1: 3:28 | 3500 | 1088 |
| 18 | M.LEDWITH | MS4601 | LAPPED(1) 0:54:32 | LAPPED(1) 2390 | 1369 |
| 19 | E.TONES | T16875 | LAPPED(1) 0:53:32 | LAPPED(1) 2480 | 1295 |
| 20 | C.RABBITTS | R*193 | LAPPED(1) 0:49:28 | LAPPED(1) 2681 | 1107 |
| 23 | I.HUTCHINSON | S1699 | DNF 0: 0: 0 | DNF 0 | 1155 |
| 23 | T.RABBITTS | GP12919 | DNF 0: 0: 0 | DNF 0 | 1130 |
File produced : Fri Aug 29 21:20:17 2008 (c) The Nottingham Sailing Club