HANDICAP RACE TIMINGS 
| POSITION | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | R.NETTLESHIP | GP12631 | 0:49:13 | 2613 | 1130 |
| 2 | C.ABBOTT | *191745 | 0:48:16 | 2662 | 1088 |
| 3 | R.NURSE | *180652 | 0:49: 3 | 2705 | 1088 |
| 4 | R.WELLS | AL1483 | 0:50:23 | 2778 | 1088 |
| 5 | G.YOUNG | N3414 | 0:52:14 | 2870 | 1092 |
| 6 | L.BIRCH | *175383 | 0:53:51 | 2970 | 1088 |
| 7 | R.WHITE | *165618 | 0:55: 3 | 3036 | 1088 |
| 8 | N.BRINKWORTH | *172786 | 0:55:41 | 3071 | 1088 |
| 9 | S.BAILEY | GP1831 | 0:58:43 | 3118 | 1130 |
| 10 | B.CAVE | AL743 | 0:58: 3 | 3201 | 1088 |
| 11 | J.PENNISTON | GP11628 | 1: 1:34 | 3269 | 1130 |
| 12 | T.WARD | *102625 | 1: 1:17 | 3380 | 1088 |
| 13 | S.TODD | R*16896 | 1:10: 5 | 3799 | 1107 |
| 14 | T.MARRIOTT | AL1001 | 1:12:18 | 3987 | 1088 |
| 15 | M.LEDWITH | MS4601 | LAPPED(1) 0:50:50 | LAPPED(1) 2228 | 1369 |
| 16 | S.LIMB | *190900 | LAPPED(1) 0:53:15 | LAPPED(1) 2937 | 1088 |
| 17 | E.TONES | T16875 | LAPPED(1) 1:13: 3 | LAPPED(1) 3385 | 1295 |
| 19 | R.FLETCHER | *123060 | DNF 0: 0: 0 | DNF 0 | 1088 |
File produced : Fri Aug 22 23:35:04 2008 (c) The Nottingham Sailing Club