FFORESTER LONG DISTANCE 
| Qualifying races : 1 | 03 NO |
PTS | |||
| 1 | C.ABBOTT | *191745 | 1 | 1 | |
| 2 | Ro.NETTLESHIP | Ru.NETTLESHIP | GP10011 | 2 | 2 |
| 3 | A.GRIFFIN | PH1054 | 3 | 3 | |
| 4 | N.NURSE | G.BIRD | RS779 | 4 | 4 |
| 5 | K.HEMSELL | M.MEAKIN | E17988 | 5 | 5 |
| 6 | M.JENKINSON | *88675 | 6 | 6 | |
| 7 | R.WHITE | *165618 | 7 | 7 | |
| 8 | T.WARD | *102625 | 8 | 8 | |
| 9 | J.PENNISTON | *141404 | 9 | 9 | |
| 10 | R.WELLS | R.PARKES | AL1483 | 10 | 10 |
| 11 | S.BAILEY | S.TODD | GP1831 | 11 | 11 |
| 12 | K.WOODWORTH | *77924 | 12 | 12 | |
| 13 | B.CAVE | B.GRAINGER | AL743 | 13 | 13 |
| 14 | D.POWELL | *16207 | 14 | 14 | |
File produced : Sat Nov 03 18:52:08 2007 (c) The Nottingham Sailing Club