DAVID ASHMORE PURSUIT 
| Qualifying races : 1 | 15 JL |
PTS | |||
| 1 | A.KING | *130538 | 1 | 1 | |
| 2 | N.RABBITTS | A.HURRY | GP12919 | 2 | 2 |
| 3 | N.BRINKWORTH | *172786 | 3 | 3 | |
| 4 | C.ABBOTT | *189272 | 4 | 4 | |
| 5 | D.POWELL | *16207 | 5 | 5 | |
| 6 | S.LIMB | *146661 | 6 | 6 | |
| 7 | M.REDWOOD | C.JACKSON | ME3100 | 7 | 7 |
| 8 | M.LEDWITH | MS4601 | 8 | 8 | |
| 9 | E.TONES | S.BAILEY | F2125 | 9 | 9 |
| 10 | Ro.NETTLESHIP | Ru.NETTLESHIP | GP10011 | 11 | 11 |
File produced : Sun Jul 15 14:38:19 2007 (c) The Nottingham Sailing Club