CADET SHIELD (U14) 
| Qualifying races : 2 | 14 JL |
14 JL |
14 JL |
PTS | |||
| 1 | G.BIRD | TOPPER | 1 | 1 | 1 | 2 | |
| 2 | E.TONES | TOPPER | 3 | 2 | 2 | 4 | |
| 3 | S.TODD | TOPPER | 2 | 3 | 3 | 5 | |
| 4 | C.RABBITTS | TOPPER | 7 | 4 | 4 | 8 | |
| 5 | W.HARRISON | TOPPER | 7 | 9 | 9 | 16 | |
| 6 | A.KNIGHT | TOPPER | 7 | 9 | 9 | 16 | |
File produced : Sat Jul 14 22:38:30 2007 (c) The Nottingham Sailing Club