SATURDAY GENERAL HANDICAP 
| Qualifying races : 8 | 24 MR |
31 MR |
07 AP |
14 AP |
21 AP |
28 AP |
05 MY |
12 MY |
19 MY |
26 MY |
02 JN |
09 JN |
16 JN |
23 JN |
30 JN |
07 JL |
21 JL |
28 JL |
04 AU |
11 AU |
18 AU |
01 SE |
08 SE |
15 SE |
22 SE |
29 SE |
06 OC |
13 OC |
20 OC |
27 OC |
PTS | |||
| 1 | R.NURSE | *180652 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 1 | 9 | 8 | |||||||||||||||||||
| 2 | Ro.NETTLESHIP | Ru.NETTLESHIP | GP10011 | 1 | 2 | 3 | 18 | 2 | 12 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 14 | 8 | 2 | 12 | ||||||||||||
| 3 | R.WELLS | R.PARKES/CH | AL1483 | 6 | 1 | 4 | 4 | 3 | 3 | 4 | 1 | 2 | 3 | 1 | 8 | 4 | 1 | 15 | ||||||||||||||||
| 4 | J.PENNISTON | *141404 | 5 | 7 | 4 | 4 | 6 | 5 | 2 | 17 | 6 | 8 | 2 | 3 | 5 | 9 | 4 | 5 | 3 | 2 | 3 | 2 | 21 | |||||||||||
| 5 | S.BAILEY | E.TONES/ST/PL | GP1831 | 10 | 8 | 3 | 5 | 2 | 7 | 9 | 2 | 7 | 5 | 7 | 7 | 4 | 4 | 10 | 8 | 4 | 29 | |||||||||||||
| 6 | T.WARD | *102625 | 3 | 7 | 5 | 5 | 9 | 4 | 5 | 5 | 4 | 8 | 3 | 6 | 4 | 6 | 4 | 6 | 2 | 5 | 29 | |||||||||||||
| 7 | M.JENKINSON | *88675 | 6 | 6 | 3 | 4 | 3 | 3 | 10 | 5 | 6 | 5 | 7 | 35 | ||||||||||||||||||||
| 8 | J.PIETRAS | *150235 | 7 | 5 | 5 | 1 | 2 | 8 | 8 | 8 | 7 | 9 | 6 | 5 | 38 | |||||||||||||||||||
| 9 | R.IBBETT | *7293 | 5 | 12 | 6 | 2 | 7 | 4 | 4 | 7 | 9 | 7 | 5 | 5 | 8 | 38 | ||||||||||||||||||
| 10 | D.POWELL | *16207 | 9 | 14 | 11 | 12 | 10 | 8 | 17 | 8 | 5 | 11 | 10 | 12 | 6 | 9 | 8 | 11 | 7 | 4 | 6 | 9 | 52 | |||||||||||
| 11 | R.WHITE | *176510 | 1 | 18 | 4 | 8 | 14 | 2 | 2 | 9 | 58 | |||||||||||||||||||||||
| 12 | T.WOOD | *43434 | 3 | 4 | 1 | 2 | 4 | 6 | 5 | 25 | ||||||||||||||||||||||||
| 13 | S.JONES | G.HASNIP/FM/RH/ST/M | N3263 | 1 | 5 | 9 | 1 | 1 | 1 | 18 | ||||||||||||||||||||||||
| 14 | K.BIRD | *126299 | 4 | 3 | 1 | 5 | 3 | 3 | 19 | |||||||||||||||||||||||||
| 15 | B.CAVE | S.BAILEY/SS/CC/KH/NN | AL743 | 8 | 10 | 17 | 7 | 8 | 8 | 58 | ||||||||||||||||||||||||
| 16 | M.HARRIS | *149211 | 1 | 9 | 1 | 3 | 4 | 18 | ||||||||||||||||||||||||||
| 17 | S.LIMB | *146661 | 4 | 5 | 4 | 11 | 3 | 27 | ||||||||||||||||||||||||||
| 18 | M.LEDWITH | MS4601 | 18 | 12 | 6 | 8 | 7 | 51 | ||||||||||||||||||||||||||
| 19 | S.ANCLIFF | *168969 | 6 | 7 | 12 | 9 | 17 | 51 | ||||||||||||||||||||||||||
| 20 | K.WOODWORTH | *77924 | 17 | 9 | 10 | 10 | 14 | 60 | ||||||||||||||||||||||||||
| 21 | B.SADLER | *130538 | 3 | 3 | 3 | 6 | 15 | |||||||||||||||||||||||||||
| 22 | J.TOLER | *133668 | 18 | 9 | 11 | 11 | 49 | |||||||||||||||||||||||||||
| 23 | C.HURST | S.HURST | AL7177 | 11 | 3 | 2 | 16 | |||||||||||||||||||||||||||
| 24 | N.NURSE | S.PATES/TR/ST | RS779 | 6 | 7 | 3 | 16 | |||||||||||||||||||||||||||
| 25 | M.KNIGHT | A.KNIGHT | GP2827 | 15 | 18 | 7 | 40 | |||||||||||||||||||||||||||
| 26 | A.KING | *77940 | 6 | 3 | 9 | |||||||||||||||||||||||||||||
| 27 | N.NURSE | 4*741 | 2 | 8 | 10 | |||||||||||||||||||||||||||||
| 28 | A.HURRY | *121821 | 4 | 7 | 11 | |||||||||||||||||||||||||||||
| 29 | T.WARD | 4*741 | 3 | 9 | 12 | |||||||||||||||||||||||||||||
| 30 | S.SCHAMBERG | E.KAISER/GW | E16676 | 6 | 6 | 12 | ||||||||||||||||||||||||||||
| 31 | R.CRANE | *159699 | 10 | 8 | 18 | |||||||||||||||||||||||||||||
| 32 | C.ABBOTT | *189272 | 1 | 1 | ||||||||||||||||||||||||||||||
| 33 | A.GRIFFIN | PH1054 | 2 | 2 | ||||||||||||||||||||||||||||||
| 33 | N.RABBITTS | *161749 | 2 | 2 | ||||||||||||||||||||||||||||||
| 35 | G.BIRD | *126299 | 4 | 4 | ||||||||||||||||||||||||||||||
| 36 | A.GRIFFIN | S4762 | 7 | 7 | ||||||||||||||||||||||||||||||
| 36 | G.BIRD | K.BIRD | GP10619 | 7 | 7 | |||||||||||||||||||||||||||||
| 38 | N.RABBITTS | K.RABBITTS | GP12919 | 8 | 8 | |||||||||||||||||||||||||||||
| 38 | S.JOLLY | *50185 | 8 | 8 | ||||||||||||||||||||||||||||||
| 40 | N.NURSE | C.RABBITTS | E19386 | 9 | 9 | |||||||||||||||||||||||||||||
| 40 | N.NURSE | R*741 | 9 | 9 | ||||||||||||||||||||||||||||||
| 42 | M.REDWOOD | C.JACKSON | ME3100 | 10 | 10 | |||||||||||||||||||||||||||||
| 43 | J.PENNISTON | R.PICKLES | GP12934 | 12 | 12 | |||||||||||||||||||||||||||||
| 43 | C.HARRISON | MS22099 | 12 | 12 | ||||||||||||||||||||||||||||||
| 43 | M.KNIGHT | I.HUTCHINSON | PE200 | 12 | 12 | |||||||||||||||||||||||||||||
| 43 | C.HARRISON | S.TENDLER | E21581 | 12 | 12 | |||||||||||||||||||||||||||||
| 43 | R.WHITE | R*618 | 12 | 12 | ||||||||||||||||||||||||||||||
| 48 | K.BIRD | G.BIRD | GP10619 | 13 | 13 | |||||||||||||||||||||||||||||
| 49 | B.GRAINGER | B.CAVE | E16178 | 16 | 16 | |||||||||||||||||||||||||||||
File produced : Sun Oct 28 08:19:22 2007 (c) The Nottingham Sailing Club