MID PURSUIT SERIES 
| Qualifying races : 4 | 08 JL |
08 JL |
22 JL |
22 JL |
05 AU |
05 AU |
12 AU |
12 AU |
19 AU |
19 AU |
02 SE |
02 SE |
PTS | |||
| 1 | R.WELLS | R.PARKES/CH | AL1483 | 3 | 1 | 2 | 3 | 1 | 1 | 5 | 5 | |||||
| 2 | S.BAILEY | E.TONES/ST | GP1831 | 1 | 2 | 5 | 3 | 5 | 4 | 2 | 3 | 8 | ||||
| 3 | K.WOODWORTH | A.HURRY/SS | GP12678 | 6 | 4 | 4 | 2 | 5 | 2 | 12 | ||||||
| 4 | D.BORRETT | L.BORRETT | N3102 | 4 | 6 | 4 | 14 | |||||||||
| 5 | C.ABBOTT | *189272 | 1 | 2 | 3 | |||||||||||
| 6 | N.BRINKWORTH | *172786 | 3 | 1 | 4 | |||||||||||
| 7 | S.JONES | Ma.BROOKMAN | N3263 | 1 | 3 | 4 | ||||||||||
| 8 | S.LIMB | *146661 | 3 | 1 | 4 | |||||||||||
| 9 | K.HEMSELL | M.MEAKIN | E17988 | 2 | 2 | |||||||||||
| 10 | T.WOOD | Mi.BROOKMAN | N2849 | 2 | 2 | |||||||||||
| 11 | N.RABBITTS | K.MOXHAM | GP12919 | 3 | 3 | |||||||||||
| 12 | B.CAVE | R.ECCLES | AL743 | 4 | 4 | |||||||||||
| 13 | K.WOODWORTH | *77924 | 4 | 4 | ||||||||||||
| 14 | B.GRAINGER | T.MARRIOTT | E22142 | 5 | 5 | |||||||||||
| 15 | M.LEDWITH | MS4601 | 5 | 5 | ||||||||||||
| 16 | M.ELLIS | *85519 | 7 | 7 | ||||||||||||
File produced : Sun Sep 02 19:11:13 2007 (c) The Nottingham Sailing Club