AUGUST CHAMPIONSHIPS 
| Qualifying races : 3 | 25 AU |
26 AU |
26 AU |
27 AU |
27 AU |
PTS | |||
| 1 | C.ABBOTT | *189272 | 1 | 1 | 3 | 5 | |||
| 2 | R.WELLS | R.PARKES | AL1483 | 4 | 5 | 4 | 2 | 2 | 8 |
| 3 | T.WOOD | *43434 | 3 | 2 | 3 | 8 | |||
| 4 | Ro.NETTLESHIP | Ru.NETTLESHIP | GP10011 | 2 | 11 | 1 | 14 | ||
| 5 | A.HURRY | *121821 | 6 | 9 | 8 | 6 | 6 | 18 | |
| 6 | S.LIMB | *146661 | 7 | 9 | 4 | 20 | |||
| 7 | S.BAILEY | S.TODD/KW/BH | GP1831 | 8 | 8 | 10 | 7 | 7 | 22 |
| 8 | K.HEMSELL | M.MEAKIN | E17988 | 4 | 14 | 5 | 23 | ||
| 9 | D.POWELL | *16207 | 10 | 9 | 9 | 28 | |||
| 10 | S.JONES | Ma.BROOKMAN | N3263 | 1 | 1 | 2 | |||
| 11 | C.HURST | S.HURST | AL7177 | 5 | 3 | 8 | |||
| 12 | J.PENNISTON | *141404 | 5 | 4 | 9 | ||||
| 13 | K.WOODWORTH | *77924 | 8 | 8 | 16 | ||||
| 14 | T.WOOD | Mi.BROOKMAN | N2849 | 2 | 2 | ||||
| 15 | L.BIRCH | *175383 | 3 | 3 | |||||
| 16 | M.JENKINSON | *88675 | 5 | 5 | |||||
| 17 | R.WHITE | *176510 | 6 | 6 | |||||
| 18 | N.NURSE | B.CAVE | RS779 | 6 | 6 | ||||
| 19 | J.PIETRAS | *150235 | 7 | 7 | |||||
| 20 | T.WARD | *102625 | 7 | 7 | |||||
| 21 | J.PENNISTON | L.PENNISTON | GP12934 | 9 | 9 | ||||
| 22 | S.ANCLIFF | P.H-TAYLOR | GP13869 | 10 | 10 | ||||
| 23 | A.FLETCHER | J.????? | GP9944 | 10 | 10 | ||||
| 24 | M.KNIGHT | A.KNIGHT | GP2827 | 11 | 11 | ||||
| 25 | S.SCHAMBERG | G.SCHAMBERG | E16676 | 11 | 11 | ||||
| 26 | M.CRESSWELL | *153600 | 11 | 11 | |||||
| 27 | P.H-TAYLOR | S.ANCLIFF | GP13869 | 12 | 12 | ||||
| 28 | T.MARRIOTT | S.ANCLIFF | GP7789 | 14 | 14 | ||||
File produced : Wed Aug 29 07:15:02 2007 (c) The Nottingham Sailing Club