LASER OPEN MEETING 
| Qualifying races : 2 | 16 SE |
16 SE |
16 SE |
PTS | ||||
| 1 | Neil RABBITTS | Nottingham SC | *161749 | 1 | 1 | 1 | 2 | |
| 2 | Richard NURSE | Nottingham SC | *180652 | 5 | 2 | 2 | 4 | |
| 3 | Russell LEWIS | Barnt Green SC | *182989 | 2 | 3 | 4 | 5 | |
| 4 | Nigel LINDLEY | Notts County SC | *165444 | 6 | 4 | 3 | 7 | |
| 5 | Chris ABBOTT | Nottingham SC | *189272 | 3 | 5 | 5 | 8 | |
| 6 | Neil BRINKWORTH | Nottingham SC | *172786 | 4 | 6 | 17 | 10 | |
| 7 | Karl BIRD | Nottingham SC | *126299 | 8 | 8 | 6 | 14 | |
| 8 | Simon LIMB | Nottingham SC | *146661 | 9 | 7 | 8 | 15 | |
| 9 | Adrian HURRY | Nottingham SC | *121821 | 7 | 9 | 9 | 16 | |
| 10 | Nigel NURSE | Nottingham SC | 4*741 | 17 | 10 | 7 | 17 | |
| 11 | Andy KING | Nottingham SC | *130538 | 10 | 15 | 10 | 20 | |
| 12 | Dave POWELL | Nottingham SC | *16207 | 11 | 15 | 17 | 26 | |
| 13 | Richard CRANE | Nottingham SC | *96544 | 17 | 15 | 15 | 30 | |
| 14 | Sabine SCHAMBERG | Nottingham SC | 4*17651 | 15 | 17 | 15 | 30 | |
File produced : Sun Sep 16 19:15:59 2007 (c) The Nottingham Sailing Club