DOUBLE CHINE : NOTTS COUNTY

Qualifying races : 2 16
MA
16
MA
16
MA
PTS
1 JOHNATHAN WOODWARD Julie Moore Redditch SC E22810 3 1 1 1.50
2 BARRY MOSS Richard Adams Shustoke / Midland SC's E22400 2 2 3 4.00
3 MATT POTTER Mark Solomon Notts County SC E22876 7 3 2 5.00
4 NIGEL POTTER Claire Potter Notts County SC E21106 1 6 16 6.75
5 MICK CHAMBERS Linda Chambers Notts County SC E21981 5 4 4 8.00
6 LEN MOULT Fiona Bath Notts County SC E22566 4 5 7 9.00
7 P.R.SLACK Pam Deacon Staunton Harold SC E20872 8 8 5 13.00
8 ADE WHITE Tom McEvoy Notts County SC E20059 6 7 23 13.00
9 IAN FIRTH Chris Holt Notts County SC E21411 10 10 6 16.00
10 CHRIS ABBOTT Katie Abbott Nottingham SC E21581 9 15 9 18.00
11 PHIL KILBURN Kath Kilburn Notts County SC E21106 17 9 10 19.00
12 RICHARD DENNY Maureen Denny Eeley SC E22875 16 13 8 21.00
13 STUART POOLE Mary Poole Notts County SC E20819 12 12 11 23.00
14 PAUL YOUNG Jane Winn Birmingham Brookvale / Midland SC's E21747 11 18 13 24.00
15 MIKE COSEY Christine Barron Tamworth SC E17828 14 11 14 25.00
16 DAVID BRITTON Sarah Smith Notts County SC E22399 20 14 12 26.00
17 JOHN CHEESMOND Julie Moore Redditch SC E21970 15 17 15 30.00
18 LEN DOCKERING D.Rowlands Notts County SC E21105 13 19 18 31.00
19 JOHNATHAN LYE Karl Lye Notts County SC E20565 18 16 17 33.00
20 STEVE LORD Helen Lord Notts County SC E2056 19 21 19 38.00
21 MARTIN BOTTOMLEY Marie Potter Northampton SC E22601 21 20 20 40.00
22 NICK NARRACOTT Anton Bielecki Hoveringham SC E15389 22 22 23 44.00

File produced : Sun May 16 20:21:35 1999 (c) MADSOFT