| Qualifying races : 2 | 18
SE |
18
SE |
18
SE |
PTS | ||||
| 1 | B.MOSS | R.Admas | Shustoke SC | E22400 | 1 | 1 | 18 | 1.50 |
| 2 | P.MASON | S.Smith | Hykeham SC | E16696 | 2 | 2 | 18 | 4.00 |
| 3 | P.KILBURN | S.Poole | Notts County SC | E22824 | 6 | 4 | 1 | 4.75 |
| 4 | A.FARMER | E.Farmer | Notts County SC | E20819 | 4 | 3 | 3 | 6.00 |
| 5 | P.YOUNG | S.Daniels | Midland SC | E21747 | 5 | 5 | 2 | 7.00 |
| 6 | C.BURNHAM | P.Burnham | Attenborough SC | E22446 | 3 | 7 | 5 | 8.00 |
| 7 | J.LYLE | K.Lyle | Notts County SC | E20565 | 8 | 9 | 4 | 12.00 |
| 8 | C.ABBOTT | J.Gray | Nottingham SC | E21581 | 9 | 16 | 6 | 15.00 |
| 9 | M.BURNHAM | S.Stone | Attenborough SC | E20229 | 7 | 10 | 18 | 17.00 |
| 10 | D.JACKSON | G.Ranford | Redditch SC | E22701 | 10 | 8 | 18 | 18.00 |
| 11 | M.COSSEY | C.Barrow | Tamworth SC | E17828 | 16 | 6 | 18 | 22.00 |
| 12 | R.DAY | J.Adams | Attenborough SC | E4202 | 11 | 16 | 18 | 27.00 |
| 13 | P.MELLOWS | M.Adams | Shustoke SC | E2664 | 16 | 16 | 18 | 32.00 |
| 14 | M.HEAP | J.Heap | Sheffield Viking SC | E19007 | 16 | 18 | 18 | 34.00 |
| 15 | S.POOLE | M.Poole | Notts County SC | E22876 | 16 | 18 | 18 | 34.00 |
File produced : Sun Sep 19 21:20:53 1999 (c) MADSOFT