E & W
MIDLANDS YOUTH
TEAM RESULTS 
| Qualifying races : 2 | 21
FE |
21
FE |
21
FE |
PTS | ||
| 1 | REDDITCH | TOPPER | 17 | 13 | 30.00 | |
| 2 | UPTON | TOPPER | 16 | 25 | 41.00 | |
| 3 | NOTTINGHAM | TOPPER | 24 | 19 | 43.00 | |
| 4 | STAUNTON | TOPPER | 26 | 29 | 55.00 | |
| 5 | SHUSTOKE | TOPPER | 37 | 40 | 77.00 | |
File produced : Sun Feb 21 10:57:32 1999 (c) MADSOFT