DOUBLE CHINE : DRAYCOTE WATER

Qualifying races : 3 10
OC
10
OC
10
OC
10
OC
PTS
1 J.WOODWARD J.Moore E22810 1 1 1 21 2.25
2 B.MOSS M.Adams E22400 21 2 3 1 5.75
3 I.THODAY S.Thoday E22754 2 3 4 2 7.00
4 A.GREGORY P.Kirk E21566 4 7 2 3 9.00
5 M.COSSEY C.Barron E17828 9 5 6 5 16.00
6 N.WILKINSON S.Howell E22076 5 6 8 6 17.00
7 T.PRIOR Joanne E22658 6 9 7 4 17.00
8 M.LUNN A.Halliwell E22885 8 4 5 19 17.00
9 G.MARSHALL D.Marshall E21620 3 11 9 13 23.00
10 D.SLACK J.Haynes E21549 7 8 10 12 25.00
11 C.ABBOTT K.Abbott E21581 14 10 11 7 28.00
12 P.YOUNG P.Nicholson E21747 10 13 18 8 31.00
13 C.BURNHAM S.Stone E22446 12 14 12 11 35.00
14 P.CLUSE L.Baker E21096 19 12 15 9 36.00
15 D.JACKSON A.Jackson E22701 11 17 16 10 37.00
16 S.POOLE M.Poole E22876 15 15 13 15 43.00
17 R.MCERLEAN H.Johnson E22618 13 21 14 16 43.00
18 I.HANKINSON P.Bryan E19231 16 16 17 14 46.00

File produced : Sun Oct 10 21:37:25 1999 (c) MADSOFT