DOUBLE CHINE : STAUNTON HAROLD

Qualifying races : 2 25
JL
25
JL
25
JL
PTS
1 C.BROWN C.COLE Bartly E22830 1 21 2 2.75
2 J.CLARKE S.SHEPHERD Rugby E22823 4 21 1 4.75
3 G.HEIGHTON C.HEIGHTON Staunton Harold E21939 3 21 3 6.00
4 M.COSSEY H.DOYLE Tamworth E17828 2 21 6 8.00
5 P.KILBURN K.KILBURN Notts County E21106 7 4 5 9.00
6 M.CRANMORE M.BUSH Redditch E22081 9 1 12 9.75
7 B.MOSS J.WESSON Shustoke E22400 23 2 8 10.00
8 M.SMITH H.BRETT Staunton Harold E22105 8 3 9 11.00
9 S.POOLE M.POOLE Notts County E20819 6 5 13 11.00
10 C.ABBOTT K.ABBOTT Nottingham E21581 12 6 7 13.00
11 C.WRIGHT J.WRIGHT Chase E22689 10 21 4 14.00
12 L.MOULT J.LYE Notts County E22566 5 21 10 15.00
13 K.BAKER L.WESSON Nottingham E19120 15 8 11 19.00
14 I.FIRTH C.HOLT Notts County E21411 13 7 14 20.00
15 B.AMOS J.AMOS Redditch E19896 14 10 15 24.00
16 A.GRIFFIN K.WESSON Nottingham E22441 16 9 16 25.00
17 T.DAWSON G.WEATHERDEN Staunton Harold E19800 18 11 19 29.00
18 P.SLACK M.BRETT Staunton Harold E20192 11 21 23 32.00
19 E.MCKENZIE S.MCKENZIE Staunton Harold E19960 17 21 17 34.00
20 S.POTTER L.EDMONDSEN Staunton Harold E21833 23 21 18 39.00
File produced : Sat Jul 25 19:42:47 1998 (c) MADSOFT