DOUBLE CHINE : TAMWORTH 
| Qualifying races : 2 | 16 MA |
16 MA |
16 MA |
PTS | ||||
| 1 | N.ALLSO | K.BARLOW | TAMWORTH | E20443 | 1 | 1 | 1 | 1.50 |
| 2 | J.WOODWARD | S.CRANMORE | REDDITCH | E22810 | 2 | 3 | 2 | 4.00 |
| 3 | C.WRIGHT | M.WRIGHT | E22689 | 4 | 4 | 3 | 7.00 | |
| 4 | J.BURGOINE | P.BURGOINE | TAMWORTH | E22825 | 6 | 2 | 18 | 8.00 |
| 5 | M.COSSEY | H.DOYLE | TAMWORTH | E17825 | 3 | 6 | 6 | 9.00 |
| 6 | C.BURNHAM | M.BURNHAM | ATTENBOROUGH | E20227 | 7 | 5 | 4 | 9.00 |
| 7 | C.ABBOTT | K.ABBOTT | NOTTINGHAM | E21581 | 5 | 7 | 7 | 12.00 |
| 8 | M.PARKER | C.WITTY | E20562 | 9 | 11 | 5 | 14.00 | |
| 9 | G.BENTLEY | J.BUTROIN | EARLSWOOD | E15709 | 11 | 8 | 8 | 16.00 |
| 10 | K.BAKER | L.WESSON | NOTTINGHAM | E19120 | 8 | 9 | 9 | 17.00 |
| 11 | M.CRANMORE | G.RANFORD | REDDITCH | E22081 | 10 | 10 | 18 | 20.00 |
| 12 | J.EADY | I.WRIGHT | TAMWORTH | E19035 | 12 | 12 | 11 | 23.00 |
| 13 | S.EVERITT | C.EVERITT | E19149 | 14 | 14 | 10 | 24.00 | |
| 14 | A.ROPER | H.NETHERCOT | E20941 | 13 | 13 | 12 | 25.00 | |
| 15 | C.DANCE | A.SIMPSON | TAMWORTH | E18102 | 16 | 15 | 13 | 28.00 |
| 16 | S.COLLIER | B.RICKETTS | TAMWORTH | E20705 | 15 | 17 | 18 | 32.00 |
| 17 | ?.????? | ?.????? | E16319 | 17 | 16 | 18 | 33.00 | |
File produced : Mon May 18 21:43:41 1998 (c) MADSOFT