ALTERNATIVE SATURDAY GENERAL HANDICAP 
| Qualifying races : 8 | 28 MA |
04 AP |
11 AP |
18 AP |
25 AP |
02 MA |
09 MA |
16 MA |
23 MA |
30 MA |
06 JN |
13 JN |
20 JN |
27 JN |
11 JL |
18 JL |
25 JL |
01 AU |
08 AU |
15 AU |
22 AU |
29 AU |
05 SE |
12 SE |
19 SE |
26 SE |
03 OC |
10 OC |
17 OC |
24 OC |
31 OC |
PTS | ||
| 1 | M.HURST | N3106 | 5 | 1 | 13 | 11 | 1 | 4 | 16 | 1 | 6 | 1 | 14 | 2 | 16 | 2 | 12 | 2 | 6 | 1 | 9.75 | |||||||||||||
| 2 | R.WELLS | AL1483 | 3 | 2 | 2 | 4 | 1 | 2 | 5 | 1 | 1 | 4 | 7 | 7 | 14 | 15.25 | ||||||||||||||||||
| 3 | R.NETTLESHIP | GP10011 | 3 | 5 | 8 | 7 | 3 | 10 | 4 | 2 | 6 | 3 | 9 | 17 | 2 | 10 | 7 | 12 | 3 | 2 | 3 | 2 | 20.00 | |||||||||||
| 4 | R.WHITE | *95558 | 1 | 13 | 1 | 2 | 5 | 5 | 15 | 6 | 3 | 1 | 7 | 23.25 | ||||||||||||||||||||
| 5 | C.HURST | E21498 | 2 | 3 | 9 | 8 | 10 | 5 | 4 | 9 | 10 | 5 | 1 | 3 | 2 | 24.75 | ||||||||||||||||||
| 6 | B.KELLY | *141214 | 3 | 6 | 9 | 2 | 7 | 3 | 8 | 3 | 1 | 6 | 8 | 30.75 | ||||||||||||||||||||
| 7 | T.WOOD | N43434 | 1 | 5 | 5 | 2 | 4 | 3 | 2 | 9 | 30.75 | |||||||||||||||||||||||
| 8 | R.STEVENSON | E21498 | 2 | 5 | 5 | 5 | 3 | 14 | 4 | 6 | 4 | 34.00 | ||||||||||||||||||||||
| 9 | K.BAKER | E19120 | 4 | 8 | 7 | 2 | 5 | 3 | 4 | 4 | 37.00 | |||||||||||||||||||||||
| 10 | T.COOKE | N3419 | 7 | 4 | 5 | 13 | 8 | 5 | 1 | 8 | 5 | 4 | 38.75 | |||||||||||||||||||||
| 11 | K.L.BAKER | *119587 | 6 | 5 | 6 | 5 | 1 | 5 | 6 | 33.75 | ||||||||||||||||||||||||
| 12 | T.CHILTON | *88901 | 2 | 3 | 15 | 8 | 11 | 11 | 7 | 57.00 | ||||||||||||||||||||||||
| 13 | P.ROBERTS | *36020 | 4 | 4 | 4 | 2 | 10 | 1 | 24.75 | |||||||||||||||||||||||||
| 14 | M.JENKINSON | *88675 | 9 | 2 | 7 | 4 | 3 | 25.00 | ||||||||||||||||||||||||||
| 15 | T.WOOD | *43434 | 2 | 11 | 5 | 6 | 3 | 27.00 | ||||||||||||||||||||||||||
| 16 | S.JONES | N3263 | 9 | 8 | 3 | 7 | 2 | 29.00 | ||||||||||||||||||||||||||
| 17 | J.WESSON | R*15125 | 6 | 7 | 4 | 1 | 12 | 29.75 | ||||||||||||||||||||||||||
| 18 | M.LEDWITH | ME2237 | 14 | 11 | 16 | 7 | 10 | 58.00 | ||||||||||||||||||||||||||
| 19 | I.MCGEORGE | *138531 | 1 | 1 | 7 | 2 | 10.50 | |||||||||||||||||||||||||||
| 20 | J.WESSON | E22441 | 3 | 1 | 1 | 4.50 | ||||||||||||||||||||||||||||
| 21 | R.WHITE | *R2 | 4 | 10 | 4 | 18.00 | ||||||||||||||||||||||||||||
| 22 | M.YARRINGTON | GP10015 | 11 | 12 | 3 | 26.00 | ||||||||||||||||||||||||||||
| 23 | A.FLETCHER | GP9944 | 14 | 7 | 7 | 28.00 | ||||||||||||||||||||||||||||
| 24 | J.PIETRAS | *150235 | 1 | 1 | 1.50 | |||||||||||||||||||||||||||||
| 25 | L.WESSON | *162729 | 6 | 6 | 12.00 | |||||||||||||||||||||||||||||
| 26 | H.JACKSON | *88776 | 7 | 6 | 13.00 | |||||||||||||||||||||||||||||
| 27 | C.ABBOTT | E21581 | 6 | 8 | 14.00 | |||||||||||||||||||||||||||||
| 28 | B.CAVE | E11891 | 3 | 14 | 17.00 | |||||||||||||||||||||||||||||
| 29 | B.ROGERS | ME2630 | 10 | 8 | 18.00 | |||||||||||||||||||||||||||||
| 30 | M.KITSON | LA2277 | 10 | 9 | 19.00 | |||||||||||||||||||||||||||||
| 31 | J.KNIGHT | E22192 | 15 | 10 | 25.00 | |||||||||||||||||||||||||||||
| 32 | R.STEAD | LA2212 | 1 | 0.75 | ||||||||||||||||||||||||||||||
| 33 | R.POAT | *141404 | 2 | 2.00 | ||||||||||||||||||||||||||||||
| 34 | M.COOKE | N3154 | 3 | 3.00 | ||||||||||||||||||||||||||||||
| 35 | K.WESSON | *151258 | 4 | 4.00 | ||||||||||||||||||||||||||||||
| 36 | A.GRIFFIN | SO2346 | 5 | 5.00 | ||||||||||||||||||||||||||||||
| 37 | A.ALLCOCK | PA433 | 6 | 6.00 | ||||||||||||||||||||||||||||||
| 38 | G.HASNIP | LA1641 | 8 | 8.00 | ||||||||||||||||||||||||||||||
| 39 | J.AINSLEY | E13643 | 9 | 9.00 | ||||||||||||||||||||||||||||||
| 40 | L.HURST | N3106 | 10 | 10.00 | ||||||||||||||||||||||||||||||
| 41 | R.COOK | *81103 | 11 | 11.00 | ||||||||||||||||||||||||||||||
| 42 | G.SPENCER | GP8274 | 12 | 12.00 | ||||||||||||||||||||||||||||||
File produced : Sat Oct 31 17:40:59 1998 (c) MADSOFT