UKLA CLUB CHAMPIONSHIP QUALIFIERS 
| Qualifying races : 5 | 24 MA |
14 JN |
28 JN |
12 JL |
19 JL |
26 JL |
02 AU |
09 AU |
PTS | ||
| 1 | J.WESSON | R*15125 | 2 | 3 | 3 | 1 | 3 | 2 | 7 | 1 | 8.50 |
| 2 | L.WESSON | *162329 | 1 | 1 | 1 | 5 | 2 | 9.25 | |||
| 3 | P.ROBERTS | *36020 | 5 | 4 | 4 | 6 | 5 | 5 | 3 | 21.00 | |
| 4 | R.POAT | *141404 | 6 | 5 | 4 | 1 | 6 | 21.75 | |||
| 5 | L.BIRCH | *161584 | 5 | 4 | 3 | 4 | 16.00 | ||||
| 6 | R.CAUNT | *130538 | 2 | 1 | 2 | 4.75 | |||||
| 7 | I.MCGEORGE | *138531 | 4 | 3 | 3 | 10.00 | |||||
| 8 | B.KELLY | *141214 | 8 | 1 | 8.75 | ||||||
| 9 | R.WHITE | *95558 | 6 | 4 | 10.00 | ||||||
| 10 | R.WHITE | R*2 | 3 | 8 | 11.00 | ||||||
| 11 | R.COOK | *81103 | 7 | 6 | 13.00 | ||||||
| 12 | T.WOOD | *43434 | 2 | 2.00 | |||||||
| 13 | N.BRINKWORTH | *41437 | 2 | 2.00 | |||||||
| 14 | L.BIRCH | 4*16158 | 2 | 2.00 | |||||||
| 15 | M.ELLIS | *85519 | 4 | 4.00 | |||||||
| 16 | M.DOUGLAS | *18795 | 5 | 5.00 | |||||||
File produced : Sat Aug 15 18:34:21 1998 (c) MADSOFT